Home>Products>FAG Bearing>FAG 24076-B-MB-C3 Bearing
FAG 24076-B-MB-C3 MODELS
Need a CAD or 3D Model?
FAG 24076-B-MB-C3 Bearing
category
FAG Bearing
FAG 24076-B-MB-C3 Bearing SPECIFICATIONS
FAG 24076-B-MB-C3 Bearing Manufacturers , Online AMERICAN BEARING MFG.CORP. 20 Bore Diameter (mm) Wholesale 42 Outer Diameter (mm) Suppliers !
- FAG
24076-B-MB-C3
- 68/670
- 670x820x69
- 670
- 820
- 69
- 670 mm
- 820 mm
- 69 mm
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG 24076-B-MB-C3 Bearing Technical information
- 68/670
- 670x820x69
- 670
- 820
- 69
- 670 mm
- 820 mm
- 69 mm
- 69 mm
- 4 mm
- 714 mm
- 787 mm
- 3 mm
- 75,4 Kg
- 435 kN
- 965 kN
- 23
- 68/670
- 1
- 820
- 0.08
- 69
- 686
- ecat_NSRDGB
- 630
- 23
- 75.4
- 500
- 3
- 0.08
- 804
- -0.08
- 965
- 17.4
- -0.08
- 789.45
- DGBB_SR_OT
- 44.45
- 0
- 28
- 68/670
- 435000
- 0
- 745
- 4
- 6104
- 18
- 700.55
FAG 24076-B-MB-C3 FAG 24076-B-MB-C3 Bearing Cross reference
interchange FAG 24076-B-MB-C3 Bearing guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | d | B | C | a | b | l |
24076E | NACHI | - | 560 mm | 380 mm | 180 mm | 4300 kN | - | - | - |
24076EK30 | NACHI | - | 560 mm | 380 mm | 180 mm | 4300 kN | - | - | - |
24080 K30CW33+AH24076 | ISO | - | 600 mm | 400 mm | 200 mm | 200 mm | - | - | - |
24076 K30CW33+AH24072 | Loyal | - | 560 mm | 380 mm | 180 mm | 3160 kN | - | - | - |
24076 K30W33 | ISO | - | 560 mm | 380 mm | 180 mm | 180 mm | - | - | - |
24076-B-K30-MB | FAG | 155 kg / Weight | 560 mm | 380 mm | 180 mm | - | - | - | - |
24076-B-K30-MB + AH24076-H | FAG | 155 kg / Weight | 560 mm | 380 mm | 180 mm | - | 20 mm | 28 mm | 208 mm |
24076-B-K30-MB+AH24076 | FAG | - | 560 mm | 380 mm | 180 mm | 3350 kN | 20 mm | 28 mm | - |
24076-B-MB | FAG | 158 kg / Weight | 560 mm | 380 mm | 180 mm | - | - | - | - |
24076-E1A-MB1 | FAG | - | 560 mm | 380 mm | 180 mm | 3750 kN | - | - | - |
24076-K30-MB-W33 | NKE | - | 560 mm | 380 mm | 180 mm | 3151 kN | - | - | - |
Timken 07100 Bearing | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
FAG 011.50.1600 Slewbearing | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
FAG 011.45.1400 Slewbearing | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
FAG 51260MP Rollingbearing | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
FAG 011.45.1250 Slewbearing | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
FAG 24076-B-MB-C3 Bearing Video
24076-B-MB-C3 | Spherical Roller Bearings | Roller Bearings
380MM Straight Bore; 560MM Outside Diameter; 180MM Width; C3-Loose ... http://www.fag.com. Manufacturer Item Number. 24076B.MB.C3. Weight / LBS
FAG (Schaeffler) - 24076-B-MB-C3 - Motion Industries
Buy FAG (Schaeffler) Spherical Roller Bearings 24076-B-MB-C3 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
FAG | 24076-B-MB-C3 | Spherical Roller Bearing | Applied
Shop FAG 24076-B-MB-C3 at Applied.com, which includes; Spherical Roller Bearing, 380 mm ID x 560 mm OD x 180 mm Wide, Radial Bearing, Straight Bore,
24076-B-MB-C3 by FAG - Buy or Repair at Radwell - Radwell
Buy New or Surplus FAG 24076-B-MB-C3 ( DOUBLE ROW SPHERICAL ROLLER BEARINGS ) parts. Radwell also repairs FAG 24076-B-MB-C3
Fag 24076BMbC3 Spherical Roller Bearing:
Item Weight, 330 pounds. Shipping Weight, 330 pounds. Manufacturer, Fag. ASIN, B01CO4N7XQ. Manufacturer reference, 24076B.MB.C3. Date first listed on
24076-B-MB-C3 FAG • ABF Store
24076-B-MB-C3 FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
FAG 24076-B-MB-C3 INTERCHANGE
FAG Bearing Part series 24076-B-MB-C3 is a potential replacement for these common bearing part numbers:
24076-B-MB-C3
24076-B-MB-C3
24076-B-MB-C3
24076-B-MB-C3
24076-B-MB-C3
24076-B-MB-C3
24076-B-MB-C3
24076-B-MB-C3
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address2487 Winona Avenue, Schiller Park, lL 78506, U.S.A.
- Phone(Working Time)708-621-5907
- Fax
FAG 24076-B-MB-C3 Technical Articles
Are ceramic bearings quieter? |
Can a hub bearing break? |
Can you grease wheel bearings? |
FAG Bearing CATEGORIES
- FAG Bearing
- INA Bearing
- KOYO Bearing
- LOYAL Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- timken bearing l44649 Bearing
- sy508 Bearing
- vl0241 Bearing
- skf imx8 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Bearings Grease
- Slewing Bearing