Home>Products>FAG Bearing>FAG 24180BE-XL Sphericalrollerbearings
FAG 24180BE-XL MODELS
Need a CAD or 3D Model?
FAG 24180BE-XL Sphericalrollerbearings
category
FAG Bearing
FAG 24180BE-XL Bearing SPECIFICATIONS
What are the types of FAG 24180BE-XL Sphericalrollerbearings ? FAG Bearing Manufacturing 65x140x33 Service 65 mm d . Get Your Free, Instant price, design review. AMERICAN BEARING MFG.CORP. ISO Brand
- FAG
24180BE-XL
- 6904ZZE
- 20x37x9
- 20
- 37
- 9
- 20 mm
- 37 mm
- 9 mm
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG 24180BE-XL Sphericalrollerbearings Technical information
- 6904ZZE
- 20x37x9
- 20
- 37
- 9
- 20 mm
- 37 mm
- 9 mm
- 9 mm
- 0.3 mm
- 22 mm
- 35 mm
- 0.3 mm
- 0.036 Kg
- 6,35 kN
- 3,7 kN
- Single Row Ball Bearing
- 0.0
- N/A
- 0.036
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 20MM Bore; 37MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0 Inch | 0 Millimeter
- 1.457 Inch | 37 Millimeter
- 0.354 Inch | 9 Millimeter
- 0.787 Inch | 20 Millimeter
- Cylindrical Bore
- Single Row
- 20 mm
- 9 mm
- 0.3 mm
- 6,350 N
- 3,700 N
- 19,000 rpm
- 14.8
- 0.005 to 0.020 mm
- 22 mm
- 35 mm
- 0.3 mm
FAG 24180BE-XL FAG 24180BE-XL Sphericalrollerbearings Cross reference
interchange FAG 24180BE-XL Sphericalrollerbearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | e | d | a | l | b | K | C |
24180 | ISB | - | - | 400 mm | - | - | - | 12 mm | 6076 kN |
24180 CW33 | Loyal | - | - | 400 mm | - | - | - | - | 4890 kN |
24180 ECAK30/W33 | SKF | - | - | 400 mm | - | - | 22.3 mm | 12 mm | - |
24180 EK30W33+AOH24180 | ISB | - | - | 380 mm | - | - | - | 12 mm | 6076 kN |
24180 K30 | ISB | - | - | 400 mm | - | - | - | 12 mm | 6076 kN |
24180 K30 CW33 | Loyal | - | - | 400 mm | - | - | - | - | 4890 kN |
24180 K30CW33+AH24180 | ISO | - | - | 400 mm | - | - | - | - | 250 mm |
24180 K30W33 | ISO | - | - | 400 mm | - | - | - | - | 250 mm |
24180-B | FAG | 326 kg / Weight | 0,39 | 400 mm | - | - | - | - | - |
24180-B-K30 | FAG | 318 kg / Weight | 0,39 | 400 mm | - | - | - | - | - |
24180-B-K30 + AH24180-H | FAG | 318 kg / Weight | 0,39 | 400 mm | 20 mm | 278 mm | 28 mm | - | - |
Timken 07100 Bearing | Bearing number:6904ZZE; Size (mm):20x37x9; Bore Diameter (mm):20; Outer Diameter (mm):37; Width (mm):9; d:20 mm; D:37 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:22 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.036 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):3,7 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.036; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 37MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,350 N; Static Load Rating:3,700 N; Limiting Speed - Grease:19,000 rpm; Factor fo:14.8; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):35 mm; ra (max):0.3 mm; |
FAG 011.45.1250 Slewbearing | Bearing number:6904ZZE; Size (mm):20x37x9; Bore Diameter (mm):20; Outer Diameter (mm):37; Width (mm):9; d:20 mm; D:37 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:22 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.036 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):3,7 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.036; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 37MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,350 N; Static Load Rating:3,700 N; Limiting Speed - Grease:19,000 rpm; Factor fo:14.8; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):35 mm; ra (max):0.3 mm; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:6904ZZE; Size (mm):20x37x9; Bore Diameter (mm):20; Outer Diameter (mm):37; Width (mm):9; d:20 mm; D:37 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:22 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.036 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):3,7 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.036; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 37MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,350 N; Static Load Rating:3,700 N; Limiting Speed - Grease:19,000 rpm; Factor fo:14.8; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):35 mm; ra (max):0.3 mm; |
FAG 51260MP Rollingbearing | Bearing number:6904ZZE; Size (mm):20x37x9; Bore Diameter (mm):20; Outer Diameter (mm):37; Width (mm):9; d:20 mm; D:37 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:22 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.036 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):3,7 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.036; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 37MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,350 N; Static Load Rating:3,700 N; Limiting Speed - Grease:19,000 rpm; Factor fo:14.8; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):35 mm; ra (max):0.3 mm; |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:6904ZZE; Size (mm):20x37x9; Bore Diameter (mm):20; Outer Diameter (mm):37; Width (mm):9; d:20 mm; D:37 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:22 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.036 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):3,7 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.036; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 37MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,350 N; Static Load Rating:3,700 N; Limiting Speed - Grease:19,000 rpm; Factor fo:14.8; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):35 mm; ra (max):0.3 mm; |
FAG 011.50.1600 Slewbearing | Bearing number:6904ZZE; Size (mm):20x37x9; Bore Diameter (mm):20; Outer Diameter (mm):37; Width (mm):9; d:20 mm; D:37 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:22 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.036 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):3,7 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.036; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 37MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,350 N; Static Load Rating:3,700 N; Limiting Speed - Grease:19,000 rpm; Factor fo:14.8; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):35 mm; ra (max):0.3 mm; |
FAG 011.45.1400 Slewbearing | Bearing number:6904ZZE; Size (mm):20x37x9; Bore Diameter (mm):20; Outer Diameter (mm):37; Width (mm):9; d:20 mm; D:37 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:22 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.036 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):3,7 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.036; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 37MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,350 N; Static Load Rating:3,700 N; Limiting Speed - Grease:19,000 rpm; Factor fo:14.8; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):35 mm; ra (max):0.3 mm; |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:6904ZZE; Size (mm):20x37x9; Bore Diameter (mm):20; Outer Diameter (mm):37; Width (mm):9; d:20 mm; D:37 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:22 mm; Da max.:35 mm; ra max.:0.3 mm; Weight:0.036 Kg; Basic dynamic load rating (C):6,35 kN; Basic static load rating (C0):3,7 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.036; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 37MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore:0.787 Inch | 20 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:20 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:6,350 N; Static Load Rating:3,700 N; Limiting Speed - Grease:19,000 rpm; Factor fo:14.8; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):35 mm; ra (max):0.3 mm; |
FAG 24180BE-XL Sphericalrollerbearings Video
FAG 24180BE-XL INTERCHANGE
FAG Bearing Part series 24180BE-XL is a potential replacement for these common bearing part numbers:
24180BE-XL
24180BE-XL
24180BE-XL
24180BE-XL
24180BE-XL
24180BE-XL
24180BE-XL
24180BE-XL
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address2487 Winona Avenue, Schiller Park, lL 78506, U.S.A.
- Phone(Working Time)708-621-5907
- Fax
FAG 24180BE-XL Technical Articles
Are ceramic bearings quieter? |
Can a hub bearing break? |
Can you grease wheel bearings? |
FAG Bearing CATEGORIES
- FAG Bearing
- INA Bearing
- KOYO Bearing
- LOYAL Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- timken bearing l44649 Bearing
- sy508 Bearing
- vl0241 Bearing
- skf imx8 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Bearings Grease
- Slewing Bearing