Home>Products>FAG Bearing>FAG 29426-E1-XL Sphericalrollerbearing
FAG 29426-E1-XL MODELS
Need a CAD or 3D Model?
FAG 29426-E1-XL Sphericalrollerbearing
category
FAG Bearing
FAG 29426-E1-XL Bearing SPECIFICATIONS
What are the types of FAG 29426-E1-XL Sphericalrollerbearing ? AMERICAN BEARING MFG.CORP. FAG Bearing 0,6 mm ra max. Manufacturing Service . Get Your Free, Instant 0,6 mm r min. price, design review.
- FAG
29426-E1-XL
- 7020DT
- 100x150x24
- 100
- 150
- 24
- 100 mm
- 150 mm
- 24 mm
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG 29426-E1-XL Sphericalrollerbearing Technical information
- 7020DT
- 100x150x24
- 100
- 150
- 24
- 100 mm
- 150 mm
- 24 mm
- 24 mm
- 30 °
- 24.1 mm
- 1.5 mm
- 1 mm
- 48 mm
- 107 mm
- 145.6 mm
- 1 mm
- 1.37 Kg
- 111 kN
- 141 kN
- 2800 r/min
- Cylindrical Bore
- Open
- Duplex
- 100 mm
- 150 mm
- 24 mm
- 1.5 mm
- 1 mm
- 111,000 N
- 141,000 N
- 2,800 rpm
- 3,800 rpm
- 107 mm
- 107 mm
- 143 mm
- 145.6 mm
- 1.5 mm
- 1 mm
FAG 29426-E1-XL FAG 29426-E1-XL Sphericalrollerbearing Cross reference
interchange FAG 29426-E1-XL Sphericalrollerbearing guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | s | d | B | m | T | C | |
29426 | NTN | - | 81 mm | - | 130 mm | - | - | 85 mm | 1 080 kN |
29426 M | Loyal | - | - | - | 130 mm | - | - | 85 mm | 1380 kN |
29426-E1 | FAG | 30 ° | 81 mm | - | 130 mm | - | 21 kg / Weight | 85 mm | - |
29426-EJ | NKE | - | 81 mm | - | 130 mm | - | - | - | 1395 kN |
29426-M | NKE | - | 81 mm | - | 130 mm | 55,5 mm | - | - | 1090 kN |
29426E | NACHI | - | 81 mm | - | 130 mm | 31 mm | - | 85 mm | 1140 kN |
29426EX | NACHI | - | 81 mm | - | 130 mm | 56 mm | - | 85 mm | 1400 kN |
29426M | FBJ | - | - | - | 130 mm | - | - | 85 mm | 1080 kN |
29426R | KOYO | - | 81 mm | - | 130 mm | 31 mm | - | 85 mm | 1200 kN |
29426 E | SKF | - | - | 81 mm | 130 mm | 54 mm | - | - | 40.9 mm |
29426RN FY | KOYO | - | - | - | - | - | - | - | - |
Timken 07100 Bearing | Bearing number:7020DT; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; Angle (α):30 °; a:24.1 mm; r min.:1.5 mm; r1 min.:1 mm; 2B:48 mm; da min.:107 mm; Da max.:145.6 mm; ra max.:1 mm; Weight:1.37 Kg; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:2800 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:100 mm; Outside Diameter:150 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:1 mm; Dynamic Load Rating:111,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:2,800 rpm; Limiting Speed - Oil:3,800 rpm; da1 (min):107 mm; da2 (min):107 mm; Da1 (max):143 mm; Da2 (max):145.6 mm; ra (max):1.5 mm; ra1 (max):1 mm; |
FAG 011.45.1400 Slewbearing | Bearing number:7020DT; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; Angle (α):30 °; a:24.1 mm; r min.:1.5 mm; r1 min.:1 mm; 2B:48 mm; da min.:107 mm; Da max.:145.6 mm; ra max.:1 mm; Weight:1.37 Kg; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:2800 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:100 mm; Outside Diameter:150 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:1 mm; Dynamic Load Rating:111,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:2,800 rpm; Limiting Speed - Oil:3,800 rpm; da1 (min):107 mm; da2 (min):107 mm; Da1 (max):143 mm; Da2 (max):145.6 mm; ra (max):1.5 mm; ra1 (max):1 mm; |
FAG 51260MP Rollingbearing | Bearing number:7020DT; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; Angle (α):30 °; a:24.1 mm; r min.:1.5 mm; r1 min.:1 mm; 2B:48 mm; da min.:107 mm; Da max.:145.6 mm; ra max.:1 mm; Weight:1.37 Kg; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:2800 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:100 mm; Outside Diameter:150 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:1 mm; Dynamic Load Rating:111,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:2,800 rpm; Limiting Speed - Oil:3,800 rpm; da1 (min):107 mm; da2 (min):107 mm; Da1 (max):143 mm; Da2 (max):145.6 mm; ra (max):1.5 mm; ra1 (max):1 mm; |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:7020DT; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; Angle (α):30 °; a:24.1 mm; r min.:1.5 mm; r1 min.:1 mm; 2B:48 mm; da min.:107 mm; Da max.:145.6 mm; ra max.:1 mm; Weight:1.37 Kg; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:2800 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:100 mm; Outside Diameter:150 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:1 mm; Dynamic Load Rating:111,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:2,800 rpm; Limiting Speed - Oil:3,800 rpm; da1 (min):107 mm; da2 (min):107 mm; Da1 (max):143 mm; Da2 (max):145.6 mm; ra (max):1.5 mm; ra1 (max):1 mm; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:7020DT; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; Angle (α):30 °; a:24.1 mm; r min.:1.5 mm; r1 min.:1 mm; 2B:48 mm; da min.:107 mm; Da max.:145.6 mm; ra max.:1 mm; Weight:1.37 Kg; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:2800 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:100 mm; Outside Diameter:150 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:1 mm; Dynamic Load Rating:111,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:2,800 rpm; Limiting Speed - Oil:3,800 rpm; da1 (min):107 mm; da2 (min):107 mm; Da1 (max):143 mm; Da2 (max):145.6 mm; ra (max):1.5 mm; ra1 (max):1 mm; |
FAG 011.45.1250 Slewbearing | Bearing number:7020DT; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; Angle (α):30 °; a:24.1 mm; r min.:1.5 mm; r1 min.:1 mm; 2B:48 mm; da min.:107 mm; Da max.:145.6 mm; ra max.:1 mm; Weight:1.37 Kg; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:2800 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:100 mm; Outside Diameter:150 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:1 mm; Dynamic Load Rating:111,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:2,800 rpm; Limiting Speed - Oil:3,800 rpm; da1 (min):107 mm; da2 (min):107 mm; Da1 (max):143 mm; Da2 (max):145.6 mm; ra (max):1.5 mm; ra1 (max):1 mm; |
FAG 011.50.1600 Slewbearing | Bearing number:7020DT; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; Angle (α):30 °; a:24.1 mm; r min.:1.5 mm; r1 min.:1 mm; 2B:48 mm; da min.:107 mm; Da max.:145.6 mm; ra max.:1 mm; Weight:1.37 Kg; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:2800 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:100 mm; Outside Diameter:150 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:1 mm; Dynamic Load Rating:111,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:2,800 rpm; Limiting Speed - Oil:3,800 rpm; da1 (min):107 mm; da2 (min):107 mm; Da1 (max):143 mm; Da2 (max):145.6 mm; ra (max):1.5 mm; ra1 (max):1 mm; |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:7020DT; Size (mm):100x150x24; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):24; d:100 mm; D:150 mm; B:24 mm; C:24 mm; Angle (α):30 °; a:24.1 mm; r min.:1.5 mm; r1 min.:1 mm; 2B:48 mm; da min.:107 mm; Da max.:145.6 mm; ra max.:1 mm; Weight:1.37 Kg; Basic dynamic load rating (C):111 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:2800 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Duplex; Bore Size:100 mm; Outside Diameter:150 mm; Width:24 mm; Fillet Radius/Chamfer:1.5 mm; r1:1 mm; Dynamic Load Rating:111,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:2,800 rpm; Limiting Speed - Oil:3,800 rpm; da1 (min):107 mm; da2 (min):107 mm; Da1 (max):143 mm; Da2 (max):145.6 mm; ra (max):1.5 mm; ra1 (max):1 mm; |
FAG 29426-E1-XL Sphericalrollerbearing Video
FAG 29426-E1-XL INTERCHANGE
FAG Bearing Part series 29426-E1-XL is a potential replacement for these common bearing part numbers:
29426-E1-XL
29426-E1-XL
29426-E1-XL
29426-E1-XL
29426-E1-XL
29426-E1-XL
29426-E1-XL
29426-E1-XL
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address2487 Winona Avenue, Schiller Park, lL 78506, U.S.A.
- Phone(Working Time)708-621-5907
- Fax
FAG 29426-E1-XL Technical Articles
Are ceramic bearings quieter? |
Can a hub bearing break? |
Can you grease wheel bearings? |
FAG Bearing CATEGORIES
- FAG Bearing
- INA Bearing
- KOYO Bearing
- LOYAL Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- timken bearing l44649 Bearing
- sy508 Bearing
- vl0241 Bearing
- skf imx8 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Bearings Grease
- Slewing Bearing