Home>Products>FAG Bearing>FAG 525487 CylindricalRollerBearings
FAG 525487 MODELS
Need a CAD or 3D Model?
FAG 525487 CylindricalRollerBearings
category
FAG Bearing
FAG 525487 Bearing SPECIFICATIONS
What are the AMERICAN BEARING MFG.CORP. dimensions of a FAG 525487 CylindricalRollerBearings? FAG Bearing Manufacturing Service 19 mm D . Get 7x19x6 Your Free, Instant Quote!
- FAG
525487
- 6311ZE
- 55x120x29
- 55
- 120
- 29
- 55 mm
- 120 mm
- 29 mm
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG 525487 CylindricalRollerBearings Technical information
- 6311ZE
- 55x120x29
- 55
- 120
- 29
- 55 mm
- 120 mm
- 29 mm
- 29 mm
- 2 mm
- 65 mm
- 110 mm
- 2.0 mm
- 1.37 Kg
- 71,5 kN
- 44,5 kN
- 5600 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- 1 Metal Shield
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stee
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 1.142 Inch | 29 Millimeter
- 4.724 Inch | 120 Millimeter
- 2.165 Inch | 55 Millimeter
- 0 Inch | 0 Millimeter
FAG 525487 FAG 525487 CylindricalRollerBearings Cross reference
interchange FAG 525487 CylindricalRollerBearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
525487 | FAG BEARING | 71 | 0.0 | SCHAEFFLER GROUP | N/A |
Timken 07100 Bearing | Bearing number:6311ZE; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; r min.:2 mm; da min.:65 mm; Da max.:110 mm; ra max.:2.0 mm; Weight:1.37 Kg; Basic dynamic load rating (C):71,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:5600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FAG 011.45.1250 Slewbearing | Bearing number:6311ZE; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; r min.:2 mm; da min.:65 mm; Da max.:110 mm; ra max.:2.0 mm; Weight:1.37 Kg; Basic dynamic load rating (C):71,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:5600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FAG 011.50.1600 Slewbearing | Bearing number:6311ZE; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; r min.:2 mm; da min.:65 mm; Da max.:110 mm; ra max.:2.0 mm; Weight:1.37 Kg; Basic dynamic load rating (C):71,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:5600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:6311ZE; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; r min.:2 mm; da min.:65 mm; Da max.:110 mm; ra max.:2.0 mm; Weight:1.37 Kg; Basic dynamic load rating (C):71,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:5600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FAG 011.45.1400 Slewbearing | Bearing number:6311ZE; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; r min.:2 mm; da min.:65 mm; Da max.:110 mm; ra max.:2.0 mm; Weight:1.37 Kg; Basic dynamic load rating (C):71,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:5600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FAG 51260MP Rollingbearing | Bearing number:6311ZE; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; r min.:2 mm; da min.:65 mm; Da max.:110 mm; ra max.:2.0 mm; Weight:1.37 Kg; Basic dynamic load rating (C):71,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:5600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:6311ZE; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; r min.:2 mm; da min.:65 mm; Da max.:110 mm; ra max.:2.0 mm; Weight:1.37 Kg; Basic dynamic load rating (C):71,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:5600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:6311ZE; Size (mm):55x120x29; Bore Diameter (mm):55; Outer Diameter (mm):120; Width (mm):29; d:55 mm; D:120 mm; B:29 mm; C:29 mm; r min.:2 mm; da min.:65 mm; Da max.:110 mm; ra max.:2.0 mm; Weight:1.37 Kg; Basic dynamic load rating (C):71,5 kN; Basic static load rating (C0):44,5 kN; (Grease) Lubrication Speed:5600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:1 Metal Shield; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:1.142 Inch | 29 Millimeter; Outside Diameter:4.724 Inch | 120 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
FAG 525487 CylindricalRollerBearings Video
FAG 525487 INTERCHANGE
FAG Bearing Part series 525487 is a potential replacement for these common bearing part numbers:
525487
525487
525487
525487
525487
525487
525487
525487
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address2487 Winona Avenue, Schiller Park, lL 78506, U.S.A.
- Phone(Working Time)708-621-5907
- Fax
FAG 525487 Technical Articles
Are ceramic bearings quieter? |
Can a hub bearing break? |
Can you grease wheel bearings? |
FAG Bearing CATEGORIES
- FAG Bearing
- INA Bearing
- KOYO Bearing
- LOYAL Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- timken bearing l44649 Bearing
- sy508 Bearing
- vl0241 Bearing
- skf imx8 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Bearings Grease
- Slewing Bearing