Home>Products>FAG Bearing>FAG 63222Z Deepgrooveballbearing
FAG 63222Z MODELS
Need a CAD or 3D Model?
FAG 63222Z Deepgrooveballbearing
category
FAG Bearing
FAG 63222Z Bearing SPECIFICATIONS
What are the LSE403BRHATL Bearing - Housing - Seal types of FAG 63222Z Deepgrooveballbearing ? FAG Bearing Manufacturing Service . AMERICAN BEARING MFG.CORP. Get Tension Type Tensioning Unit Type Your Free, Instant price, design Split Cylindrical Re Bearing Type review.
- FAG
63222Z
- 6415
- 75x190x45
- 75
- 190
- 45
- 75 mm
- 190 mm
- 45 mm
-
AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG 63222Z Deepgrooveballbearing Technical information
- 6415
- 75x190x45
- 75
- 190
- 45
- 75 mm
- 190 mm
- 45 mm
- 45 mm
- 3 mm
- 88 mm
- 177 mm
- 2,5 mm
- 5,87 Kg
- 154 kN
- 115 kN
- 3600 r/min
- 4400 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 7.371
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 75MM Bore; 190MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6415
- 16.236
- 7.48 Inch | 190 Millimeter
- 1.772 Inch | 45 Millimeter
- 2.953 Inch | 75 Millimeter
- 6415
- 3
- 192
- 115
- 10.9
- 12.3
- 3600
- 4400
- 88
- 177
- 2.5
- 5.87
FAG 63222Z FAG 63222Z Deepgrooveballbearing Cross reference
interchange FAG 63222Z Deepgrooveballbearing guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Noun | UNSPSC | Weight | Snap Ring | Inventory | Enclosure |
63222RSC3 | KOYO | 4.331 Inch | 110 Millimeter | 9.449 Inch | 240 Millimeter | Bearing | 31171504 | 10.077 | No | 0.0 | 2 Seals |
63222RS | KOYO | - | - | - | - | - | - | 0.0 | - |
FAG 51260MP Rollingbearing | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:88 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:5,87 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):115 kN; (Grease) Lubrication Speed:3600 r/min; (Oil) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.371; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 190MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6415; Weight / LBS:16.236; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bearing No.:6415; r(min):3; Cr:192; C0r:115; Cu:10.9; f0:12.3; Grease lub.:3600; Oil lub.:4400; da(min):88; Da(max):177; ra(max):2.5; (Refer.)Mass(kg):5.87; |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:88 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:5,87 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):115 kN; (Grease) Lubrication Speed:3600 r/min; (Oil) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.371; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 190MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6415; Weight / LBS:16.236; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bearing No.:6415; r(min):3; Cr:192; C0r:115; Cu:10.9; f0:12.3; Grease lub.:3600; Oil lub.:4400; da(min):88; Da(max):177; ra(max):2.5; (Refer.)Mass(kg):5.87; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:88 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:5,87 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):115 kN; (Grease) Lubrication Speed:3600 r/min; (Oil) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.371; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 190MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6415; Weight / LBS:16.236; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bearing No.:6415; r(min):3; Cr:192; C0r:115; Cu:10.9; f0:12.3; Grease lub.:3600; Oil lub.:4400; da(min):88; Da(max):177; ra(max):2.5; (Refer.)Mass(kg):5.87; |
FAG 011.45.1250 Slewbearing | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:88 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:5,87 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):115 kN; (Grease) Lubrication Speed:3600 r/min; (Oil) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.371; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 190MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6415; Weight / LBS:16.236; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bearing No.:6415; r(min):3; Cr:192; C0r:115; Cu:10.9; f0:12.3; Grease lub.:3600; Oil lub.:4400; da(min):88; Da(max):177; ra(max):2.5; (Refer.)Mass(kg):5.87; |
FAG 011.45.1400 Slewbearing | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:88 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:5,87 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):115 kN; (Grease) Lubrication Speed:3600 r/min; (Oil) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.371; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 190MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6415; Weight / LBS:16.236; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bearing No.:6415; r(min):3; Cr:192; C0r:115; Cu:10.9; f0:12.3; Grease lub.:3600; Oil lub.:4400; da(min):88; Da(max):177; ra(max):2.5; (Refer.)Mass(kg):5.87; |
Timken 07100 Bearing | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:88 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:5,87 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):115 kN; (Grease) Lubrication Speed:3600 r/min; (Oil) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.371; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 190MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6415; Weight / LBS:16.236; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bearing No.:6415; r(min):3; Cr:192; C0r:115; Cu:10.9; f0:12.3; Grease lub.:3600; Oil lub.:4400; da(min):88; Da(max):177; ra(max):2.5; (Refer.)Mass(kg):5.87; |
FAG 011.50.1600 Slewbearing | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:88 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:5,87 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):115 kN; (Grease) Lubrication Speed:3600 r/min; (Oil) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.371; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 190MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6415; Weight / LBS:16.236; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bearing No.:6415; r(min):3; Cr:192; C0r:115; Cu:10.9; f0:12.3; Grease lub.:3600; Oil lub.:4400; da(min):88; Da(max):177; ra(max):2.5; (Refer.)Mass(kg):5.87; |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:6415; Size (mm):75x190x45; Bore Diameter (mm):75; Outer Diameter (mm):190; Width (mm):45; d:75 mm; D:190 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:88 mm; Da max.:177 mm; ra max.:2,5 mm; Weight:5,87 Kg; Basic dynamic load rating (C):154 kN; Basic static load rating (C0):115 kN; (Grease) Lubrication Speed:3600 r/min; (Oil) Lubrication Speed:4400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.371; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:75MM Bore; 190MM Outside Diameter; 45MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6415; Weight / LBS:16.236; Outside Diameter:7.48 Inch | 190 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Bore:2.953 Inch | 75 Millimeter; Bearing No.:6415; r(min):3; Cr:192; C0r:115; Cu:10.9; f0:12.3; Grease lub.:3600; Oil lub.:4400; da(min):88; Da(max):177; ra(max):2.5; (Refer.)Mass(kg):5.87; |
FAG 63222Z Deepgrooveballbearing Video
FAG 63222Z INTERCHANGE
FAG Bearing Part series 63222Z is a potential replacement for these common bearing part numbers:
63222Z
63222Z
63222Z
63222Z
63222Z
63222Z
63222Z
63222Z
Contact Us

- AMERICAN BEARING MFG.CORP.
- Address2487 Winona Avenue, Schiller Park, lL 78506, U.S.A.
- Phone(Working Time)708-621-5907
- Fax
FAG 63222Z Technical Articles
Are ceramic bearings quieter? |
Can a hub bearing break? |
Can you grease wheel bearings? |
FAG Bearing CATEGORIES
- FAG Bearing
- INA Bearing
- KOYO Bearing
- LOYAL Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- timken bearing l44649 Bearing
- sy508 Bearing
- vl0241 Bearing
- skf imx8 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Bearings Grease
- Slewing Bearing