Home>Products>FAG Bearing>FAG BND3144KAF washer
FAG BND3144KAF MODELS
Need a CAD or 3D Model?
FAG BND3144KAF washer
category
FAG Bearing
FAG BND3144KAF Bearing SPECIFICATIONS
Advance AMERICAN BEARING MFG.CORP. FAG BND3144KAF washer is your source for quality FAG Bearing and accessories. shop online for home delivery or pick up in one of our 2.4 mm c2 max. 10000 . 0.2 mm c1 min.
- FAG
BND3144KAF
- 497/492A
- 85.725x133.35x30.162
- 85,725
- 133,35
- 30,162
- 85,725 mm
- 133,35 mm
- 30,162 mm
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG BND3144KAF washer Technical information
- 497/492A
- 85.725x133.35x30.162
- 85,725
- 133,35
- 30,162
- 85,725 mm
- 133,35 mm
- 30,162 mm
- 29,769 mm
- 22,225 mm
- 29,8 mm
- 3,6 mm
- 3,2 mm
- 99 mm
- 120 mm
- 93 mm
- 3,6 mm
- 3,2 mm
- 128 mm
- 1,407 Kg
- 133 kN
- 198 kN
- 2700 r/min
- 3600 r/min
- 0,44
- 0,74
- 497/492A
- 3.6
- 3.2
- 167
- 198
- 30.0
- 2700
- 3600
- 29.8
- 99.0
- 93.0
- 3.6
- 3.2
- 0.44
- 1.35
- 0.74
- 1.41
FAG BND3144KAF FAG BND3144KAF washer Cross reference
interchange FAG BND3144KAF washer guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | K | B | C | L | H | B2 |
TL23144CAE4 | NSK | 220 mm | 370 mm | - | 120 mm | 1570 kN | - | - | - |
TL23144CAKE4 | NSK | 220 mm | 370 mm | - | 120 mm | 1570 kN | - | - | - |
23144EMKW33 | SNR | 220,000 mm | 370,000 mm | - | - | - | - | 120,000 mm | - |
23144EMW33 | SNR | 220,000 mm | 370,000 mm | - | - | - | - | 120,000 mm | - |
23144A2X | NACHI | 220 mm | 370 mm | - | 120 mm | 2210 kN | - | - | - |
23144A2XK | NACHI | 220 mm | 370 mm | - | 120 mm | 2210 kN | - | - | - |
23144E | NACHI | 220 mm | 370 mm | - | 120 mm | 2250 kN | - | - | - |
23144EK | NACHI | 220 mm | 370 mm | - | 120 mm | 2250 kN | - | - | - |
22244 ACKMBW33+H3144X | Loyal | 200 mm | 400 mm | - | 108,0 mm | 1599 kN | 161 mm | - | - |
22244 EKW33+OH3144 | ISB | 200 mm | 400 mm | 9 mm | 108 mm | 1725 kN | - | - | - |
22244 KCW33+H3144 | Loyal | 220 mm | 400 mm | - | 108 mm | 1520 kN | - | - | 35 mm |
FAG 011.50.1600 Slewbearing | Bearing number:497/492A; Size (mm):85.725x133.35x30.162; Bore Diameter (mm):85,725; Outer Diameter (mm):133,35; Width (mm):30,162; d:85,725 mm; D:133,35 mm; T:30,162 mm; B:29,769 mm; C:22,225 mm; a:29,8 mm; r min.:3,6 mm; r2 min.:3,2 mm; da min.:99 mm; Da:120 mm; db min:93 mm; ra max.:3,6 mm; rb max.:3,2 mm; Db:128 mm; Weight:1,407 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):198 kN; (Grease) Lubrication Speed:2700 r/min; (Oil) Lubrication Speed:3600 r/min; Calculation factor (e):0,44; Calculation factor (Y0):0,74; Bearing No.:497/492A; r(min):3.6; r1(min):3.2; Cr:167; C0r:198; Cu:30.0; Grease lub.:2700; Oil lub.:3600; a(mm):29.8; da:99.0; db:93.0; ra(max):3.6; rb(max):3.2; e:0.44; Y1:1.35; Y0:0.74; (Refer.)Mass(kg):1.41; |
FAG 011.45.1250 Slewbearing | Bearing number:497/492A; Size (mm):85.725x133.35x30.162; Bore Diameter (mm):85,725; Outer Diameter (mm):133,35; Width (mm):30,162; d:85,725 mm; D:133,35 mm; T:30,162 mm; B:29,769 mm; C:22,225 mm; a:29,8 mm; r min.:3,6 mm; r2 min.:3,2 mm; da min.:99 mm; Da:120 mm; db min:93 mm; ra max.:3,6 mm; rb max.:3,2 mm; Db:128 mm; Weight:1,407 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):198 kN; (Grease) Lubrication Speed:2700 r/min; (Oil) Lubrication Speed:3600 r/min; Calculation factor (e):0,44; Calculation factor (Y0):0,74; Bearing No.:497/492A; r(min):3.6; r1(min):3.2; Cr:167; C0r:198; Cu:30.0; Grease lub.:2700; Oil lub.:3600; a(mm):29.8; da:99.0; db:93.0; ra(max):3.6; rb(max):3.2; e:0.44; Y1:1.35; Y0:0.74; (Refer.)Mass(kg):1.41; |
Timken 07100 Bearing | Bearing number:497/492A; Size (mm):85.725x133.35x30.162; Bore Diameter (mm):85,725; Outer Diameter (mm):133,35; Width (mm):30,162; d:85,725 mm; D:133,35 mm; T:30,162 mm; B:29,769 mm; C:22,225 mm; a:29,8 mm; r min.:3,6 mm; r2 min.:3,2 mm; da min.:99 mm; Da:120 mm; db min:93 mm; ra max.:3,6 mm; rb max.:3,2 mm; Db:128 mm; Weight:1,407 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):198 kN; (Grease) Lubrication Speed:2700 r/min; (Oil) Lubrication Speed:3600 r/min; Calculation factor (e):0,44; Calculation factor (Y0):0,74; Bearing No.:497/492A; r(min):3.6; r1(min):3.2; Cr:167; C0r:198; Cu:30.0; Grease lub.:2700; Oil lub.:3600; a(mm):29.8; da:99.0; db:93.0; ra(max):3.6; rb(max):3.2; e:0.44; Y1:1.35; Y0:0.74; (Refer.)Mass(kg):1.41; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:497/492A; Size (mm):85.725x133.35x30.162; Bore Diameter (mm):85,725; Outer Diameter (mm):133,35; Width (mm):30,162; d:85,725 mm; D:133,35 mm; T:30,162 mm; B:29,769 mm; C:22,225 mm; a:29,8 mm; r min.:3,6 mm; r2 min.:3,2 mm; da min.:99 mm; Da:120 mm; db min:93 mm; ra max.:3,6 mm; rb max.:3,2 mm; Db:128 mm; Weight:1,407 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):198 kN; (Grease) Lubrication Speed:2700 r/min; (Oil) Lubrication Speed:3600 r/min; Calculation factor (e):0,44; Calculation factor (Y0):0,74; Bearing No.:497/492A; r(min):3.6; r1(min):3.2; Cr:167; C0r:198; Cu:30.0; Grease lub.:2700; Oil lub.:3600; a(mm):29.8; da:99.0; db:93.0; ra(max):3.6; rb(max):3.2; e:0.44; Y1:1.35; Y0:0.74; (Refer.)Mass(kg):1.41; |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:497/492A; Size (mm):85.725x133.35x30.162; Bore Diameter (mm):85,725; Outer Diameter (mm):133,35; Width (mm):30,162; d:85,725 mm; D:133,35 mm; T:30,162 mm; B:29,769 mm; C:22,225 mm; a:29,8 mm; r min.:3,6 mm; r2 min.:3,2 mm; da min.:99 mm; Da:120 mm; db min:93 mm; ra max.:3,6 mm; rb max.:3,2 mm; Db:128 mm; Weight:1,407 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):198 kN; (Grease) Lubrication Speed:2700 r/min; (Oil) Lubrication Speed:3600 r/min; Calculation factor (e):0,44; Calculation factor (Y0):0,74; Bearing No.:497/492A; r(min):3.6; r1(min):3.2; Cr:167; C0r:198; Cu:30.0; Grease lub.:2700; Oil lub.:3600; a(mm):29.8; da:99.0; db:93.0; ra(max):3.6; rb(max):3.2; e:0.44; Y1:1.35; Y0:0.74; (Refer.)Mass(kg):1.41; |
FAG 011.45.1400 Slewbearing | Bearing number:497/492A; Size (mm):85.725x133.35x30.162; Bore Diameter (mm):85,725; Outer Diameter (mm):133,35; Width (mm):30,162; d:85,725 mm; D:133,35 mm; T:30,162 mm; B:29,769 mm; C:22,225 mm; a:29,8 mm; r min.:3,6 mm; r2 min.:3,2 mm; da min.:99 mm; Da:120 mm; db min:93 mm; ra max.:3,6 mm; rb max.:3,2 mm; Db:128 mm; Weight:1,407 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):198 kN; (Grease) Lubrication Speed:2700 r/min; (Oil) Lubrication Speed:3600 r/min; Calculation factor (e):0,44; Calculation factor (Y0):0,74; Bearing No.:497/492A; r(min):3.6; r1(min):3.2; Cr:167; C0r:198; Cu:30.0; Grease lub.:2700; Oil lub.:3600; a(mm):29.8; da:99.0; db:93.0; ra(max):3.6; rb(max):3.2; e:0.44; Y1:1.35; Y0:0.74; (Refer.)Mass(kg):1.41; |
FAG 51260MP Rollingbearing | Bearing number:497/492A; Size (mm):85.725x133.35x30.162; Bore Diameter (mm):85,725; Outer Diameter (mm):133,35; Width (mm):30,162; d:85,725 mm; D:133,35 mm; T:30,162 mm; B:29,769 mm; C:22,225 mm; a:29,8 mm; r min.:3,6 mm; r2 min.:3,2 mm; da min.:99 mm; Da:120 mm; db min:93 mm; ra max.:3,6 mm; rb max.:3,2 mm; Db:128 mm; Weight:1,407 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):198 kN; (Grease) Lubrication Speed:2700 r/min; (Oil) Lubrication Speed:3600 r/min; Calculation factor (e):0,44; Calculation factor (Y0):0,74; Bearing No.:497/492A; r(min):3.6; r1(min):3.2; Cr:167; C0r:198; Cu:30.0; Grease lub.:2700; Oil lub.:3600; a(mm):29.8; da:99.0; db:93.0; ra(max):3.6; rb(max):3.2; e:0.44; Y1:1.35; Y0:0.74; (Refer.)Mass(kg):1.41; |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:497/492A; Size (mm):85.725x133.35x30.162; Bore Diameter (mm):85,725; Outer Diameter (mm):133,35; Width (mm):30,162; d:85,725 mm; D:133,35 mm; T:30,162 mm; B:29,769 mm; C:22,225 mm; a:29,8 mm; r min.:3,6 mm; r2 min.:3,2 mm; da min.:99 mm; Da:120 mm; db min:93 mm; ra max.:3,6 mm; rb max.:3,2 mm; Db:128 mm; Weight:1,407 Kg; Basic dynamic load rating (C):133 kN; Basic static load rating (C0):198 kN; (Grease) Lubrication Speed:2700 r/min; (Oil) Lubrication Speed:3600 r/min; Calculation factor (e):0,44; Calculation factor (Y0):0,74; Bearing No.:497/492A; r(min):3.6; r1(min):3.2; Cr:167; C0r:198; Cu:30.0; Grease lub.:2700; Oil lub.:3600; a(mm):29.8; da:99.0; db:93.0; ra(max):3.6; rb(max):3.2; e:0.44; Y1:1.35; Y0:0.74; (Refer.)Mass(kg):1.41; |
FAG BND3144KAF washer Video
FAG BND3144KAF INTERCHANGE
FAG Bearing Part series BND3144KAF is a potential replacement for these common bearing part numbers:
BND3144KAF
BND3144KAF
BND3144KAF
BND3144KAF
BND3144KAF
BND3144KAF
BND3144KAF
BND3144KAF
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address2487 Winona Avenue, Schiller Park, lL 78506, U.S.A.
- Phone(Working Time)708-621-5907
- Fax
FAG BND3144KAF Technical Articles
Are ceramic bearings quieter? |
Can a hub bearing break? |
Can you grease wheel bearings? |
FAG Bearing CATEGORIES
- FAG Bearing
- INA Bearing
- KOYO Bearing
- LOYAL Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- timken bearing l44649 Bearing
- sy508 Bearing
- vl0241 Bearing
- skf imx8 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Bearings Grease
- Slewing Bearing