Home>Products>FAG Bearing>FAG NU2320-E-XL-TVP2/C3 CylindricalRollerBearings
FAG NU2320-E-XL-TVP2/C3 MODELS
Need a CAD or 3D Model?
FAG NU2320-E-XL-TVP2/C3 CylindricalRollerBearings
FAG Bearing
FAG NU2320-E-XL-TVP2/C3 Bearing SPECIFICATIONS
Shop AMERICAN BEARING MFG.CORP. FAG NU2320-E-XL-TVP2/C3 CylindricalRollerBearings huge online discount 29 Width (mm) FAG Bearing inventory. FAG Bearing and Import 55x120x29 machinery parts your car needs with Free Shipping and Free Extended Warranty.
- FAG
NU2320-E-XL-TVP2/C3
- 6814ZZ
- 70x90x10
- 70
- 90
- 10
- 70 mm
- 90 mm
- 10 mm
-
AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG NU2320-E-XL-TVP2/C3 CylindricalRollerBearings Technical information
- 6814ZZ
- 70x90x10
- 70
- 90
- 10
- 70 mm
- 90 mm
- 10 mm
- 10 mm
- 0.6 mm
- 74 mm
- 86 mm
- 0.6 mm
- 0.135 Kg
- 12,1 kN
- 11,9 kN
- Single Row Ball Bearing
- 0.0
- N/A
- 0.136
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- C0-Medium
- Metric
- 70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6814 ZZ BV2S
- 0.3
- 2.756 Inch | 70 Millimeter
- 3.543 Inch | 90 Millimeter
- 0.394 Inch | 10 Millimeter
- Cylindrical Bore
- Single Row
- 70 mm
- 10 mm
- 0.6 mm
- 12,100 N
- 11,900 N
- 7,000 rpm
- 16.1
- 0.010 to 0.030 mm
- 74 mm
- 86 mm
- 0.6 mm
FAG NU2320-E-XL-TVP2/C3 FAG NU2320-E-XL-TVP2/C3 CylindricalRollerBearings Cross reference
interchange FAG NU2320-E-XL-TVP2/C3 CylindricalRollerBearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | C | m | S | s | B | d | D |
ZSL192320 | NBS | - | 750 kN | - | 4 mm | - | 73 mm | 100 mm | 215 mm |
ZSL192320-TB | INA | - | - | 12,7 kg / Weight | - | 4 mm / Axial displacement | 73 mm | 100 mm | 215 mm |
17BM2320 | KOYO | - | 18 kN | - | - | - | - | 17 | 23 mm |
22320EAKW33 | SNR | 73,000 mm | - | - | - | - | - | 100,000 mm | 215,000 mm |
22320EAW33 | SNR | 73,000 mm | - | - | - | - | - | 100,000 mm | 215,000 mm |
22320EF800 | SNR | 73,000 mm | - | - | - | - | - | 100,000 mm | 215,000 mm |
22320EKF800 | SNR | 73,000 mm | - | - | - | - | - | 100,000 mm | 215,000 mm |
22320EMKW33 | SNR | 73,000 mm | - | - | - | - | - | 100,000 mm | 215,000 mm |
22320EMW33 | SNR | 73,000 mm | - | - | - | - | - | 100,000 mm | 215,000 mm |
22320UAVS2 | NTN | 73,000 mm | - | - | - | - | - | 100,000 mm | 215,000 mm |
TL22320EAE4 | NSK | - | 860 kN | - | - | - | 73 mm | 100 mm | 215 mm |
Timken 07100 Bearing | Bearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0.6 mm; Weight:0.135 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814 ZZ BV2S; Weight / LBS:0.3; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,100 N; Static Load Rating:11,900 N; Limiting Speed - Grease:7,000 rpm; Factor fo:16.1; Radial Clearance:0.010 to 0.030 mm; da (min):74 mm; Da (max):86 mm; ra (max):0.6 mm; |
FAG 51260MP Rollingbearing | Bearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0.6 mm; Weight:0.135 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814 ZZ BV2S; Weight / LBS:0.3; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,100 N; Static Load Rating:11,900 N; Limiting Speed - Grease:7,000 rpm; Factor fo:16.1; Radial Clearance:0.010 to 0.030 mm; da (min):74 mm; Da (max):86 mm; ra (max):0.6 mm; |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0.6 mm; Weight:0.135 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814 ZZ BV2S; Weight / LBS:0.3; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,100 N; Static Load Rating:11,900 N; Limiting Speed - Grease:7,000 rpm; Factor fo:16.1; Radial Clearance:0.010 to 0.030 mm; da (min):74 mm; Da (max):86 mm; ra (max):0.6 mm; |
FAG 011.50.1600 Slewbearing | Bearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0.6 mm; Weight:0.135 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814 ZZ BV2S; Weight / LBS:0.3; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,100 N; Static Load Rating:11,900 N; Limiting Speed - Grease:7,000 rpm; Factor fo:16.1; Radial Clearance:0.010 to 0.030 mm; da (min):74 mm; Da (max):86 mm; ra (max):0.6 mm; |
FAG 011.45.1400 Slewbearing | Bearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0.6 mm; Weight:0.135 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814 ZZ BV2S; Weight / LBS:0.3; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,100 N; Static Load Rating:11,900 N; Limiting Speed - Grease:7,000 rpm; Factor fo:16.1; Radial Clearance:0.010 to 0.030 mm; da (min):74 mm; Da (max):86 mm; ra (max):0.6 mm; |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0.6 mm; Weight:0.135 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814 ZZ BV2S; Weight / LBS:0.3; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,100 N; Static Load Rating:11,900 N; Limiting Speed - Grease:7,000 rpm; Factor fo:16.1; Radial Clearance:0.010 to 0.030 mm; da (min):74 mm; Da (max):86 mm; ra (max):0.6 mm; |
FAG 011.45.1250 Slewbearing | Bearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0.6 mm; Weight:0.135 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814 ZZ BV2S; Weight / LBS:0.3; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,100 N; Static Load Rating:11,900 N; Limiting Speed - Grease:7,000 rpm; Factor fo:16.1; Radial Clearance:0.010 to 0.030 mm; da (min):74 mm; Da (max):86 mm; ra (max):0.6 mm; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:6814ZZ; Size (mm):70x90x10; Bore Diameter (mm):70; Outer Diameter (mm):90; Width (mm):10; d:70 mm; D:90 mm; B:10 mm; C:10 mm; r min.:0.6 mm; da min.:74 mm; Da max.:86 mm; ra max.:0.6 mm; Weight:0.135 Kg; Basic dynamic load rating (C):12,1 kN; Basic static load rating (C0):11,9 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.136; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 90MM Outside Diameter; 10MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6814 ZZ BV2S; Weight / LBS:0.3; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:3.543 Inch | 90 Millimeter; Outer Race Width:0.394 Inch | 10 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:70 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:12,100 N; Static Load Rating:11,900 N; Limiting Speed - Grease:7,000 rpm; Factor fo:16.1; Radial Clearance:0.010 to 0.030 mm; da (min):74 mm; Da (max):86 mm; ra (max):0.6 mm; |
FAG NU2320-E-XL-TVP2/C3 CylindricalRollerBearings Video
FAG NU2320-E-XL-TVP2/C3 INTERCHANGE
FAG Bearing Part series NU2320-E-XL-TVP2/C3 is a potential replacement for these common bearing part numbers:
NU2320-E-XL-TVP2/C3
NU2320-E-XL-TVP2/C3
NU2320-E-XL-TVP2/C3
NU2320-E-XL-TVP2/C3
NU2320-E-XL-TVP2/C3
NU2320-E-XL-TVP2/C3
NU2320-E-XL-TVP2/C3
NU2320-E-XL-TVP2/C3
Contact Us

- AMERICAN BEARING MFG.CORP.
- Address2487 Winona Avenue, Schiller Park, lL 78506, U.S.A.
- Phone(Working Time)708-621-5907
- Fax
FAG NU2320-E-XL-TVP2/C3 Technical Articles
Are ceramic bearings quieter? |
Can a hub bearing break? |
Can you grease wheel bearings? |
FAG Bearing CATEGORIES
- FAG Bearing
- INA Bearing
- KOYO Bearing
- LOYAL Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- timken bearing l44649 Bearing
- sy508 Bearing
- vl0241 Bearing
- skf imx8 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Bearings Grease
- Slewing Bearing