Home>Products>FAG Bearing>FAG UD62.2610S CylindricalRollerBearings
FAG UD62.2610S MODELS
Need a CAD or 3D Model?
FAG UD62.2610S CylindricalRollerBearings
category
FAG Bearing
FAG UD62.2610S Bearing SPECIFICATIONS
Online 3,7 kN Basic static load rating (C0) FAG UD62.2610S CylindricalRollerBearings Expert.More Choices. FAG UD62.2610S CylindricalRollerBearings in 9 mm B Stock & AMERICAN BEARING MFG.CORP. Ready to Ship Now!
- FAG
UD62.2610S
- 6816NR
- 80x100x10
- 80
- 100
- 10
- 80 mm
- 100 mm
- 10 mm
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG UD62.2610S CylindricalRollerBearings Technical information
- 6816NR
- 80x100x10
- 80
- 100
- 10
- 80 mm
- 100 mm
- 10 mm
- 10 mm
- 1.7 mm
- 1.3 mm
- 1.12 mm
- 0.6 mm
- 0.5 mm
- 97.9 mm
- 104.4 mm
- 0.160 Kg
- 12,7 kN
- 13,3 kN
- 6000 r/min
- Cylindrical Bore
- Single Row
- Snap Ring Groove with Snap Ring
- 80 mm
- 100 mm
- 10 mm
- 0.6 mm
- 0.5 mm
- 1.1 mm
- 104.4 mm
- 97.9 mm
- 1.7 mm
- 1.3 mm
- 12,700 N
- 13,300 N
- 6,000 rpm
- 7,100 rpm
- 15.9
- 0.010 to 0.030 mm
- 84 mm
- 96 mm
- 106 mm
- 0.6 mm
- 2.5 mm
FAG UD62.2610S FAG UD62.2610S CylindricalRollerBearings Cross reference
interchange FAG UD62.2610S CylindricalRollerBearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | C | d | B | F | D | Fw | C0 |
YB 2610 | IKO | - | 37 kN | 41,275 | - | - | 50,8 mm | 41,275 mm | 71,7 kN |
Y2610 | KOYO | - | 27,6 kN | 41,275 | - | - | 50,8 mm | 41,275 mm | 58,7 kN |
Y-2610 | NSK | - | 33 kN | 41,275 | - | - | 50,8 mm | 41,275 mm | - |
WB1226104 | ISB | - | 39 mm | 12 mm | 103,5 mm | 21,5 mm | 26 mm | - | - |
WB1226108 | ISB | - | 39 mm | 12 mm | 105,5 mm | 16,5 mm | 26 mm | - | - |
T-H242649/H242610 | NTN | 98,425 mm | 77,788 mm | 206,375 mm | 100,012 mm | - | 336,55 mm | - | - |
T-H242649/H242610D+A | NTN | 211,138 mm | - | 206,375 mm | - | - | 336,55 mm | - | - |
T-H242649D/H242610+A | NTN | 184,15 mm | - | 206,375 mm | - | - | 336,55 mm | - | - |
B-2610 | NSK | - | 29,2 kN | 41,275 | - | - | 50,8 mm | 41,275 mm | - |
B2610 | KOYO | - | 25,1 kN | 41,275 | - | - | 50,8 mm | 41,275 mm | 51,8 kN |
SCE2610 | INA | - | 25,5 kN | 41,275 | - | - | 50,8 mm | 41,275 mm | 40 kN |
FAG 011.50.1600 Slewbearing | Bearing number:6816NR; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; a:1.7 mm; b:1.3 mm; f:1.12 mm; r min.:0.6 mm; r1 min.:0.5 mm; D1:97.9 mm; D2:104.4 mm; Weight:0.160 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:6000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:80 mm; Outside Diameter:100 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:104.4 mm; D1 (max):97.9 mm; a (max):1.7 mm; b (min):1.3 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Limiting Speed - Oil:7,100 rpm; Factor fo:15.9; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):96 mm; Dx (min):106 mm; ra (max):0.6 mm; Cy (max):2.5 mm; |
FAG 22318CAW33C3 SphericalRollerBearing | Bearing number:6816NR; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; a:1.7 mm; b:1.3 mm; f:1.12 mm; r min.:0.6 mm; r1 min.:0.5 mm; D1:97.9 mm; D2:104.4 mm; Weight:0.160 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:6000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:80 mm; Outside Diameter:100 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:104.4 mm; D1 (max):97.9 mm; a (max):1.7 mm; b (min):1.3 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Limiting Speed - Oil:7,100 rpm; Factor fo:15.9; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):96 mm; Dx (min):106 mm; ra (max):0.6 mm; Cy (max):2.5 mm; |
Timken 07100 Bearing | Bearing number:6816NR; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; a:1.7 mm; b:1.3 mm; f:1.12 mm; r min.:0.6 mm; r1 min.:0.5 mm; D1:97.9 mm; D2:104.4 mm; Weight:0.160 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:6000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:80 mm; Outside Diameter:100 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:104.4 mm; D1 (max):97.9 mm; a (max):1.7 mm; b (min):1.3 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Limiting Speed - Oil:7,100 rpm; Factor fo:15.9; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):96 mm; Dx (min):106 mm; ra (max):0.6 mm; Cy (max):2.5 mm; |
FAG 23096-K-MB-C3 LeaderBearing | Bearing number:6816NR; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; a:1.7 mm; b:1.3 mm; f:1.12 mm; r min.:0.6 mm; r1 min.:0.5 mm; D1:97.9 mm; D2:104.4 mm; Weight:0.160 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:6000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:80 mm; Outside Diameter:100 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:104.4 mm; D1 (max):97.9 mm; a (max):1.7 mm; b (min):1.3 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Limiting Speed - Oil:7,100 rpm; Factor fo:15.9; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):96 mm; Dx (min):106 mm; ra (max):0.6 mm; Cy (max):2.5 mm; |
FAG 331486 Four-rowtaperedrollerbearings | Bearing number:6816NR; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; a:1.7 mm; b:1.3 mm; f:1.12 mm; r min.:0.6 mm; r1 min.:0.5 mm; D1:97.9 mm; D2:104.4 mm; Weight:0.160 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:6000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:80 mm; Outside Diameter:100 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:104.4 mm; D1 (max):97.9 mm; a (max):1.7 mm; b (min):1.3 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Limiting Speed - Oil:7,100 rpm; Factor fo:15.9; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):96 mm; Dx (min):106 mm; ra (max):0.6 mm; Cy (max):2.5 mm; |
FAG 51260MP Rollingbearing | Bearing number:6816NR; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; a:1.7 mm; b:1.3 mm; f:1.12 mm; r min.:0.6 mm; r1 min.:0.5 mm; D1:97.9 mm; D2:104.4 mm; Weight:0.160 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:6000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:80 mm; Outside Diameter:100 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:104.4 mm; D1 (max):97.9 mm; a (max):1.7 mm; b (min):1.3 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Limiting Speed - Oil:7,100 rpm; Factor fo:15.9; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):96 mm; Dx (min):106 mm; ra (max):0.6 mm; Cy (max):2.5 mm; |
FAG 011.45.1250 Slewbearing | Bearing number:6816NR; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; a:1.7 mm; b:1.3 mm; f:1.12 mm; r min.:0.6 mm; r1 min.:0.5 mm; D1:97.9 mm; D2:104.4 mm; Weight:0.160 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:6000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:80 mm; Outside Diameter:100 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:104.4 mm; D1 (max):97.9 mm; a (max):1.7 mm; b (min):1.3 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Limiting Speed - Oil:7,100 rpm; Factor fo:15.9; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):96 mm; Dx (min):106 mm; ra (max):0.6 mm; Cy (max):2.5 mm; |
FAG 011.45.1400 Slewbearing | Bearing number:6816NR; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; a:1.7 mm; b:1.3 mm; f:1.12 mm; r min.:0.6 mm; r1 min.:0.5 mm; D1:97.9 mm; D2:104.4 mm; Weight:0.160 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):13,3 kN; (Grease) Lubrication Speed:6000 r/min; Bore Type:Cylindrical Bore; Configuration:Single Row; Enclosure:Snap Ring Groove with Snap Ring; Bore Size:80 mm; Outside Diameter:100 mm; Width:10 mm; Fillet Radius/Chamfer:0.6 mm; r1:0.5 mm; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:104.4 mm; D1 (max):97.9 mm; a (max):1.7 mm; b (min):1.3 mm; Dynamic Load Rating:12,700 N; Static Load Rating:13,300 N; Limiting Speed - Grease:6,000 rpm; Limiting Speed - Oil:7,100 rpm; Factor fo:15.9; Radial Clearance:0.010 to 0.030 mm; da (min):84 mm; Da (max):96 mm; Dx (min):106 mm; ra (max):0.6 mm; Cy (max):2.5 mm; |
FAG UD62.2610S CylindricalRollerBearings Video
FAG UD62.2610S INTERCHANGE
FAG Bearing Part series UD62.2610S is a potential replacement for these common bearing part numbers:
UD62.2610S
UD62.2610S
UD62.2610S
UD62.2610S
UD62.2610S
UD62.2610S
UD62.2610S
UD62.2610S
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address2487 Winona Avenue, Schiller Park, lL 78506, U.S.A.
- Phone(Working Time)708-621-5907
- Fax
FAG UD62.2610S Technical Articles
Are ceramic bearings quieter? |
Can a hub bearing break? |
Can you grease wheel bearings? |
FAG Bearing CATEGORIES
- FAG Bearing
- INA Bearing
- KOYO Bearing
- LOYAL Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- timken bearing l44649 Bearing
- sy508 Bearing
- vl0241 Bearing
- skf imx8 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Bearings Grease
- Slewing Bearing