Home>Products>FAG Bearing>FAG XC71913E.2RSD.T.P4S.UL SuperPrecisionBearings
FAG XC71913E.2RSD.T.P4S.UL MODELS
Need a CAD or 3D Model?
FAG XC71913E.2RSD.T.P4S.UL SuperPrecisionBearings
FAG Bearing
FAG XC71913E.2RSD.T.P4S.UL Bearing SPECIFICATIONS
What is the best place to 1,305 kN Basic dynamic load rating (C) buy FAG XC71913E.2RSD.T.P4S.UL SuperPrecisionBearings 0,00221 Kg Weight online? AMERICAN BEARING MFG.CORP. FAG Bearing Manufacturing Service .
- FAG
XC71913E.2RSD.T.P4S.UL
- 46700
- 46792
- Imperial
- Stamped Steel
- 119000 lbf
- 30800 lbf
- 6.5625 in
- 1.5625 in
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG XC71913E.2RSD.T.P4S.UL SuperPrecisionBearings Technical information
- 46700
- 46792
- Imperial
- Stamped Steel
- 119000 lbf
- 30800 lbf
- 6.5625 in
- 1.5625 in
- 0.14 in
- 6.89 in
- 7.17 in
- 0.12 in
- 0.13 in
- 0.1 in
- 17700 lbf
- 68200 lbf
- 143000 lbf
- 11600 lbf
- 1.52
- 572
- 154
- 0.143
FAG XC71913E.2RSD.T.P4S.UL FAG XC71913E.2RSD.T.P4S.UL SuperPrecisionBearings Cross reference
interchange FAG XC71913E.2RSD.T.P4S.UL SuperPrecisionBearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | a | Size | Width | Ball - z | Mass bearing |
S71913 CB/P4A | SKF | 65 mm | 90 mm | 13 mm | 20.1 mm | 90x65x13 | 13 | 32 | 0.22 kg |
S71913 CD/HCP4A | SKF | 65 mm | 90 mm | 13 mm | 17 mm | 90x65x13 | 13 | 26 | 0.18 kg |
S71913 CD/P4A | SKF | 65 mm | 90 mm | 13 mm | 17 mm | 90x65x13 | 13 | 26 | 0.21 kg |
S71913 CE/HCP4A | SKF | 65 mm | 90 mm | 13 mm | 17.5 mm | 90x65x13 | 13 | 24 | 0.17 kg |
S71913 CE/P4A | SKF | 65 mm | 90 mm | 13 mm | 17.5 mm | 90x65x13 | 13 | 24 | 0.2 kg |
S71913 ACB/HCP4A | SKF | 65 mm | 90 mm | 13 mm | 28.4 mm | 90x65x13 | 13 | 32 | 0.2 kg |
S71913 ACB/P4A | SKF | 65 mm | 90 mm | 13 mm | 28.4 mm | 90x65x13 | 13 | 32 | 0.22 kg |
S71913 ACD/HCP4A | SKF | 65 mm | 90 mm | 13 mm | 24.7 mm | 90x65x13 | 13 | 26 | 0.18 kg |
S71913 ACD/P4A | SKF | 65 mm | 90 mm | 13 mm | 24.7 mm | 90x65x13 | 13 | 26 | 0.21 kg |
S71913 ACE/HCP4A | SKF | 65 mm | 90 mm | 13 mm | 25.8 mm | 90x65x13 | 13 | 24 | 0.17 kg |
S71913 ACE/P4A | SKF | 65 mm | 90 mm | 13 mm | 25.8 mm | 90x65x13 | 13 | 24 | 0.2 kg |
FAG 22318CAW33C3 SphericalRollerBearing | Series:46700; Cone Part Number:46792; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:119000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:30800 lbf; d:6.5625 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.89 in; db - Cone Backface Backing Diameter:7.17 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:17700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:68200 lbf; C0 - Static Radial Rating:143000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:11600 lbf; K - Factor8:1.52; G1 - Heat Generation Factor (Roller-Raceway):572; G2 - Heat Generation Factor (Rib-Roller End):154; Cg - Geometry Factor:0.143; |
Timken 07100 Bearing | Series:46700; Cone Part Number:46792; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:119000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:30800 lbf; d:6.5625 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.89 in; db - Cone Backface Backing Diameter:7.17 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:17700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:68200 lbf; C0 - Static Radial Rating:143000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:11600 lbf; K - Factor8:1.52; G1 - Heat Generation Factor (Roller-Raceway):572; G2 - Heat Generation Factor (Rib-Roller End):154; Cg - Geometry Factor:0.143; |
FAG 011.45.1400 Slewbearing | Series:46700; Cone Part Number:46792; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:119000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:30800 lbf; d:6.5625 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.89 in; db - Cone Backface Backing Diameter:7.17 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:17700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:68200 lbf; C0 - Static Radial Rating:143000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:11600 lbf; K - Factor8:1.52; G1 - Heat Generation Factor (Roller-Raceway):572; G2 - Heat Generation Factor (Rib-Roller End):154; Cg - Geometry Factor:0.143; |
FAG 011.45.1250 Slewbearing | Series:46700; Cone Part Number:46792; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:119000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:30800 lbf; d:6.5625 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.89 in; db - Cone Backface Backing Diameter:7.17 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:17700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:68200 lbf; C0 - Static Radial Rating:143000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:11600 lbf; K - Factor8:1.52; G1 - Heat Generation Factor (Roller-Raceway):572; G2 - Heat Generation Factor (Rib-Roller End):154; Cg - Geometry Factor:0.143; |
FAG 51260MP Rollingbearing | Series:46700; Cone Part Number:46792; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:119000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:30800 lbf; d:6.5625 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.89 in; db - Cone Backface Backing Diameter:7.17 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:17700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:68200 lbf; C0 - Static Radial Rating:143000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:11600 lbf; K - Factor8:1.52; G1 - Heat Generation Factor (Roller-Raceway):572; G2 - Heat Generation Factor (Rib-Roller End):154; Cg - Geometry Factor:0.143; |
FAG 331486 Four-rowtaperedrollerbearings | Series:46700; Cone Part Number:46792; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:119000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:30800 lbf; d:6.5625 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.89 in; db - Cone Backface Backing Diameter:7.17 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:17700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:68200 lbf; C0 - Static Radial Rating:143000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:11600 lbf; K - Factor8:1.52; G1 - Heat Generation Factor (Roller-Raceway):572; G2 - Heat Generation Factor (Rib-Roller End):154; Cg - Geometry Factor:0.143; |
FAG 23096-K-MB-C3 LeaderBearing | Series:46700; Cone Part Number:46792; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:119000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:30800 lbf; d:6.5625 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.89 in; db - Cone Backface Backing Diameter:7.17 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:17700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:68200 lbf; C0 - Static Radial Rating:143000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:11600 lbf; K - Factor8:1.52; G1 - Heat Generation Factor (Roller-Raceway):572; G2 - Heat Generation Factor (Rib-Roller End):154; Cg - Geometry Factor:0.143; |
FAG 011.50.1600 Slewbearing | Series:46700; Cone Part Number:46792; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:119000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:30800 lbf; d:6.5625 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.89 in; db - Cone Backface Backing Diameter:7.17 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.13 in; a - Effective Center Location4:0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:17700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:68200 lbf; C0 - Static Radial Rating:143000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:11600 lbf; K - Factor8:1.52; G1 - Heat Generation Factor (Roller-Raceway):572; G2 - Heat Generation Factor (Rib-Roller End):154; Cg - Geometry Factor:0.143; |
FAG XC71913E.2RSD.T.P4S.UL SuperPrecisionBearings Video
Super Precision Bearings Machine Tool Products - All World
FAG (Schaeffler) - B71900-E-2RSD-T-P4S-UL - Motion Industries
FAG (Schaeffler) - B7207-E-2RSD-T-P4S-UL - Motion Industries
High-precision bearings - Hungaro-Rolling
Spindle bearings - B71911-E-2RSD-T-P4S - medias - Schaeffler
FAG Super Precision Bearing
FAG XC71913E.2RSD.T.P4S.UL INTERCHANGE
FAG Bearing Part series XC71913E.2RSD.T.P4S.UL is a potential replacement for these common bearing part numbers:
XC71913E.2RSD.T.P4S.UL
XC71913E.2RSD.T.P4S.UL
XC71913E.2RSD.T.P4S.UL
XC71913E.2RSD.T.P4S.UL
XC71913E.2RSD.T.P4S.UL
XC71913E.2RSD.T.P4S.UL
XC71913E.2RSD.T.P4S.UL
XC71913E.2RSD.T.P4S.UL
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address2487 Winona Avenue, Schiller Park, lL 78506, U.S.A.
- Phone(Working Time)708-621-5907
- Fax
FAG XC71913E.2RSD.T.P4S.UL Technical Articles
Are ceramic bearings quieter? |
Can a hub bearing break? |
Can you grease wheel bearings? |
FAG Bearing CATEGORIES
- FAG Bearing
- INA Bearing
- KOYO Bearing
- LOYAL Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- timken bearing l44649 Bearing
- sy508 Bearing
- vl0241 Bearing
- skf imx8 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Bearings Grease
- Slewing Bearing