Home>Products>KOYO Bearing>KOYO 3DACFD-037D-2 WheelHubBearing
KOYO 3DACFD-037D-2 MODELS
Need a CAD or 3D Model?
KOYO 3DACFD-037D-2 WheelHubBearing
category
KOYO Bearing
KOYO 3DACFD-037D-2 Bearing SPECIFICATIONS
QuestionKOYO 3DACFD-037D-2 WheelHubBearing ? AMERICAN BEARING MFG.CORP. Find what 0.07 Weight you need Cam Follower Keyword String faster by entering your KOYO Bearing information . Cam Follower and Tra Category
- KOYO
3DACFD-037D-2
- Obsolete
- X30212CM
- Y30212CM
- METRIC
- 0.9 Kg
- Stamped Steel
- 60.000 mm
- 110.000 mm
-
AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO 3DACFD-037D-2 WheelHubBearing Systems
- Obsolete
- X30212CM
- Y30212CM
- METRIC
- 0.9 Kg
- Stamped Steel
- 60.000 mm
- 110.000 mm
- 22.000 mm
- 19.000 mm
- 23.750 mm
- 2.030 mm
- 1.52 mm
- 69.09 mm
- 71.12 mm
- 103.90 mm
- 100.08 mm
- 4.57 mm
- 1.02 mm
- 0 mm
- 31100 N
- 120000 N
- 137000 N
- 21600 N
- 1.44
- 0.4
- 1.48
- 49.4
- 27
- 0.0854
KOYO 3DACFD-037D-2 KOYO 3DACFD-037D-2 WheelHubBearing Technology
Sponsored products related to KOYO 3DACFD-037D-2 WheelHubBearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | a | B | d | C | C0 | Ew |
2TS2-DF0374LLUA1 | NTN | 46 mm | - | - | 21 mm | 17 mm | - | - | - |
2TS2EC-DF0372LLUA1 | NTN | 42 mm | - | - | 21 mm | 17 mm | - | - | - |
WC87037 | NTN | 22,000 mm | - | - | 10,319 mm | 7,000 mm | 10,319 mm | - | - |
713630370 | FAG | - | - | - | - | - | - | - | - |
TM-DF0377LLH1 | NTN | 47 mm | - | - | 24 mm | 17 mm | - | - | - |
CX037L | Loyal | - | - | - | - | - | - | - | - |
CX037R | Loyal | - | - | - | - | - | - | - | - |
SA0370 | KBC | 370 mm | 33 mm | 113,5 mm | - | 300 mm | 188 kN | - | - |
SA0372 | KBC | 372 mm | 36 mm | 115,2 mm | - | 300 mm | 217 kN | - | - |
NP516946/NP037463 | Timken | 90 mm | 32,25 mm | - | 33 mm | 40 mm | - | - | - |
RV303716 | KOYO | 37 | - | - | 16 mm | 30 | 21,8 kN | 30,3 kN | 37 mm |
Koyo HM231111D Double-rowtaperedrollerbearings | Series:Obsolete; Cone Part Number:X30212CM; Cup Part Number:Y30212CM; Design Units:METRIC; Bearing Weight:0.9 Kg; Cage Type:Stamped Steel; d:60.000 mm; D:110.000 mm; B - Cone Width:22.000 mm; C - Cup Width:19.000 mm; B:23.750 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:71.12 mm; Da - Cup Frontface Backing Diameter:103.90 mm; Db - Cup Backface Backing Diameter:100.08 mm; Ab - Cage-Cone Frontface Clearance:4.57 mm; Aa - Cage-Cone Backface Clearance:1.02 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:31100 N; C1 - Dynamic Radial Rating (1 million revolutions)5:120000 N; C0 - Static Radial Rating:137000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21600 N; K - Factor7:1.44; e - ISO Factor8:0.4; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):49.4; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.0854; |
KOYO 57331S/L68111 ROLLERBEARING | Series:Obsolete; Cone Part Number:X30212CM; Cup Part Number:Y30212CM; Design Units:METRIC; Bearing Weight:0.9 Kg; Cage Type:Stamped Steel; d:60.000 mm; D:110.000 mm; B - Cone Width:22.000 mm; C - Cup Width:19.000 mm; B:23.750 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:71.12 mm; Da - Cup Frontface Backing Diameter:103.90 mm; Db - Cup Backface Backing Diameter:100.08 mm; Ab - Cage-Cone Frontface Clearance:4.57 mm; Aa - Cage-Cone Backface Clearance:1.02 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:31100 N; C1 - Dynamic Radial Rating (1 million revolutions)5:120000 N; C0 - Static Radial Rating:137000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21600 N; K - Factor7:1.44; e - ISO Factor8:0.4; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):49.4; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.0854; |
KOYO SAC2562BDTMG4Z/00 Rollingbearing | Series:Obsolete; Cone Part Number:X30212CM; Cup Part Number:Y30212CM; Design Units:METRIC; Bearing Weight:0.9 Kg; Cage Type:Stamped Steel; d:60.000 mm; D:110.000 mm; B - Cone Width:22.000 mm; C - Cup Width:19.000 mm; B:23.750 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:71.12 mm; Da - Cup Frontface Backing Diameter:103.90 mm; Db - Cup Backface Backing Diameter:100.08 mm; Ab - Cage-Cone Frontface Clearance:4.57 mm; Aa - Cage-Cone Backface Clearance:1.02 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:31100 N; C1 - Dynamic Radial Rating (1 million revolutions)5:120000 N; C0 - Static Radial Rating:137000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21600 N; K - Factor7:1.44; e - ISO Factor8:0.4; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):49.4; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.0854; |
25 mm x 52 mm x 15 mm KOYO 6205 DeepGrooveBallBearings | Series:Obsolete; Cone Part Number:X30212CM; Cup Part Number:Y30212CM; Design Units:METRIC; Bearing Weight:0.9 Kg; Cage Type:Stamped Steel; d:60.000 mm; D:110.000 mm; B - Cone Width:22.000 mm; C - Cup Width:19.000 mm; B:23.750 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:71.12 mm; Da - Cup Frontface Backing Diameter:103.90 mm; Db - Cup Backface Backing Diameter:100.08 mm; Ab - Cage-Cone Frontface Clearance:4.57 mm; Aa - Cage-Cone Backface Clearance:1.02 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:31100 N; C1 - Dynamic Radial Rating (1 million revolutions)5:120000 N; C0 - Static Radial Rating:137000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21600 N; K - Factor7:1.44; e - ISO Factor8:0.4; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):49.4; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.0854; |
Koyo TR080702J Taperedrollerbearing | Series:Obsolete; Cone Part Number:X30212CM; Cup Part Number:Y30212CM; Design Units:METRIC; Bearing Weight:0.9 Kg; Cage Type:Stamped Steel; d:60.000 mm; D:110.000 mm; B - Cone Width:22.000 mm; C - Cup Width:19.000 mm; B:23.750 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:71.12 mm; Da - Cup Frontface Backing Diameter:103.90 mm; Db - Cup Backface Backing Diameter:100.08 mm; Ab - Cage-Cone Frontface Clearance:4.57 mm; Aa - Cage-Cone Backface Clearance:1.02 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:31100 N; C1 - Dynamic Radial Rating (1 million revolutions)5:120000 N; C0 - Static Radial Rating:137000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21600 N; K - Factor7:1.44; e - ISO Factor8:0.4; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):49.4; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.0854; |
KOYO 3217NU NeedleRollerBearing | Series:Obsolete; Cone Part Number:X30212CM; Cup Part Number:Y30212CM; Design Units:METRIC; Bearing Weight:0.9 Kg; Cage Type:Stamped Steel; d:60.000 mm; D:110.000 mm; B - Cone Width:22.000 mm; C - Cup Width:19.000 mm; B:23.750 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:71.12 mm; Da - Cup Frontface Backing Diameter:103.90 mm; Db - Cup Backface Backing Diameter:100.08 mm; Ab - Cage-Cone Frontface Clearance:4.57 mm; Aa - Cage-Cone Backface Clearance:1.02 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:31100 N; C1 - Dynamic Radial Rating (1 million revolutions)5:120000 N; C0 - Static Radial Rating:137000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21600 N; K - Factor7:1.44; e - ISO Factor8:0.4; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):49.4; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.0854; |
KOYO 3216NU NeedleRollerBearing | Series:Obsolete; Cone Part Number:X30212CM; Cup Part Number:Y30212CM; Design Units:METRIC; Bearing Weight:0.9 Kg; Cage Type:Stamped Steel; d:60.000 mm; D:110.000 mm; B - Cone Width:22.000 mm; C - Cup Width:19.000 mm; B:23.750 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:71.12 mm; Da - Cup Frontface Backing Diameter:103.90 mm; Db - Cup Backface Backing Diameter:100.08 mm; Ab - Cage-Cone Frontface Clearance:4.57 mm; Aa - Cage-Cone Backface Clearance:1.02 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:31100 N; C1 - Dynamic Radial Rating (1 million revolutions)5:120000 N; C0 - Static Radial Rating:137000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21600 N; K - Factor7:1.44; e - ISO Factor8:0.4; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):49.4; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.0854; |
KOYO UCP321 Bearingunits | Series:Obsolete; Cone Part Number:X30212CM; Cup Part Number:Y30212CM; Design Units:METRIC; Bearing Weight:0.9 Kg; Cage Type:Stamped Steel; d:60.000 mm; D:110.000 mm; B - Cone Width:22.000 mm; C - Cup Width:19.000 mm; B:23.750 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:69.09 mm; db - Cone Backface Backing Diameter:71.12 mm; Da - Cup Frontface Backing Diameter:103.90 mm; Db - Cup Backface Backing Diameter:100.08 mm; Ab - Cage-Cone Frontface Clearance:4.57 mm; Aa - Cage-Cone Backface Clearance:1.02 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:31100 N; C1 - Dynamic Radial Rating (1 million revolutions)5:120000 N; C0 - Static Radial Rating:137000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:21600 N; K - Factor7:1.44; e - ISO Factor8:0.4; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):49.4; G2 - Heat Generation Factor (Rib-Roller End):27; Cg - Geometry Factor:0.0854; |
KOYO 3DACFD-037D-2 WheelHubBearing Video
KOYO 3DACFD-037D-2 INTERCHANGE
KOYO Bearing Part series 3DACFD-037D-2 is a potential replacement for these common bearing part numbers:
3DACFD-037D-2
3DACFD-037D-2
3DACFD-037D-2
3DACFD-037D-2
3DACFD-037D-2
3DACFD-037D-2
3DACFD-037D-2
3DACFD-037D-2
Contact Us

- AMERICAN BEARING MFG.CORP.
- Address2487 Winona Avenue, Schiller Park, lL 78506, U.S.A.
- Phone(Working Time)708-621-5907
- Fax
KOYO 3DACFD-037D-2 Technical Articles
Are ceramic bearings quieter? |
Can a hub bearing break? |
Can you grease wheel bearings? |
KOYO Bearing CATEGORIES
- FAG Bearing
- INA Bearing
- KOYO Bearing
- LOYAL Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- timken bearing l44649 Bearing
- sy508 Bearing
- vl0241 Bearing
- skf imx8 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Bearings Grease
- Slewing Bearing