Home>Products>LOYAL Bearing>LOYAL CRE6013 CrossRollerBearing
LOYAL CRE6013 MODELS
Need a CAD or 3D Model?
LOYAL CRE6013 CrossRollerBearing
category
LOYAL Bearing
LOYAL CRE6013 Bearing SPECIFICATIONS
LET OUR 140 Dynamic Load Rating (kN): LOYAL CRE6013 CrossRollerBearing EXPERTS GET YOU THE AMERICAN BEARING MFG.CORP. PARTS YOU 60mm B NEED.
- LOYAL
CRE6013
- Normal Duty
- Setscrew Ball Bearing
- 206 Series
- Cast Iron
- Wide Slot Take-Up
- Single Lip
- 1.1875 in
- Yes
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
LOYAL CRE6013 CrossRollerBearing Details
- Normal Duty
- Setscrew Ball Bearing
- 206 Series
- Cast Iron
- Wide Slot Take-Up
- Single Lip
- 1.1875 in
- Yes
- 206 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Steel
- Setscrew
- Steel
- No
- Non-Expansion
- Steel
- Rubberized
- Unirex N2
- Powder Coat
- Rogersville, TN
- 6500 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 2.59 LB
- 782475115402
LOYAL CRE6013 LOYAL CRE6013 CrossRollerBearing Code description
Cross reference LOYAL CRE6013 CrossRollerBearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | b | a | m | C | da |
16013 | FAG | 65 mm | 100 mm | 11 mm | - | - | 0,302 kg / Weight | - | - |
16013-2RS | Loyal | 65 mm | 100 mm | 11 mm | - | - | - | 11 mm | - |
16013-2Z | ZEN | 65 mm | 100 mm | 11 mm | - | - | - | 21,2 kN | - |
16013ZZ | Loyal | 65 mm | 100 mm | 11 mm | - | - | - | 11 mm | - |
RE 6013 | ISB | 60 mm | 90 mm | 13 mm | 1,6 mm | 2,5 mm | - | 18 kN | - |
RB 6013 | ISB | 60 mm | 90 mm | 13 mm | 1,6 mm | 2,5 mm | - | 18 kN | - |
713660130 | FAG | - | - | - | - | - | - | - | - |
CRBS 16013 | IKO | 160 mm | 186 mm | 13 mm | - | - | - | 20,3 kN | 166 mm |
CRBS 16013 A UU | IKO | 160 mm | 186 mm | 13 mm | - | - | - | 19,4 kN | 166 mm |
CRBS 16013 V | IKO | 160 mm | 186 mm | 13 mm | - | - | - | 26,9 kN | 166 mm |
CRBS 16013 V UU | IKO | 160 mm | 186 mm | 13 mm | - | - | - | 26,9 kN | 166 mm |
LOYAL CRE45025 CrossRollerBearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.59 LB; UPC:782475115402; |
LOYAL CRE50040 CrossRollerBearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.59 LB; UPC:782475115402; |
LOYAL CRE35020 CrossRollerBearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.59 LB; UPC:782475115402; |
LOYAL CRE50025 CrossRollerBearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.59 LB; UPC:782475115402; |
LOYAL CRE40035 CrossRollerBearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.59 LB; UPC:782475115402; |
LOYAL CRE60040 CrossRollerBearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.59 LB; UPC:782475115402; |
LOYAL CRE50050 CrossRollerBearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.59 LB; UPC:782475115402; |
LOYAL CRE40040 CrossRollerBearing | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Cast Iron; Housing Type:Wide Slot Take-Up; Seal Type:Single Lip; d:1.1875 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.59 LB; UPC:782475115402; |
LOYAL CRE6013 CrossRollerBearing Video
LOYAL CRE6013 INTERCHANGE
LOYAL Bearing Part series CRE6013 is a potential replacement for these common bearing part numbers:
CRE6013
CRE6013
CRE6013
CRE6013
CRE6013
CRE6013
CRE6013
CRE6013
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address2487 Winona Avenue, Schiller Park, lL 78506, U.S.A.
- Phone(Working Time)708-621-5907
- Fax
LOYAL CRE6013 Technical Articles
Are ceramic bearings quieter? |
Can a hub bearing break? |
Can you grease wheel bearings? |
LOYAL Bearing CATEGORIES
- FAG Bearing
- INA Bearing
- KOYO Bearing
- LOYAL Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- timken bearing l44649 Bearing
- sy508 Bearing
- vl0241 Bearing
- skf imx8 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Bearings Grease
- Slewing Bearing