Home>Products>NSK Bearing>NSK 23048CAME4S11 SphericalRollerBearings
NSK 23048CAME4S11 MODELS
Need a CAD or 3D Model?
NSK 23048CAME4S11 SphericalRollerBearings
category
NSK Bearing
NSK 23048CAME4S11 Bearing SPECIFICATIONS
NSK 23048CAME4S11 SphericalRollerBearings 1.00 mm Fillet Radius ra with easy-to-use parts graphics, giving you 9500 rpm Oil Speed Rating n2 the ability to check AMERICAN BEARING MFG.CORP. parts availability, NSK Bearing pricing, examine remanufactured options.
- NSK
23048CAME4S11
- Thrust Ball Bearings
- 0.0
- N/A
- 0.015
- B00308
- Ball Bearing
- Yes
- Single Direction
-
AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK 23048CAME4S11 SphericalRollerBearings Product features
- Thrust Ball Bearings
- 0.0
- N/A
- 0.015
- B00308
- Ball Bearing
- Yes
- Single Direction
- No
- Brass
- ABEC 1 | ISO P0
- Roller Assembly Plus Raceways
- Single Row | With Flat Seat
- 3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not Banded; Brass Cage; ABEC 1 | ISO P0 Precision
- Inch
- 31171552
- 8482.10.50.08
- Bearing
- Ball Thrust
- 0.02
- 0.375 Inch | 9.525 Millimeter
- 0 Inch | 0 Millimeter
- 0.375 Inch | 9.525 Millimeter
- 0.25 Inch | 6.35 Millimeter
- 0.813 Inch | 20.65 Millimeter
NSK 23048CAME4S11 NSK 23048CAME4S11 SphericalRollerBearings Specifications
Cross reference NSK 23048CAME4S11 SphericalRollerBearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | 1 | J | b | k | D | B | C | M |
TL23048CAE4 | NSK | - | - | - | - | 360 mm | 92 mm | 1160 kN | - |
TL23048CAKE4 | NSK | - | - | - | - | 360 mm | 92 mm | 1160 kN | - |
23048EMKW33 | SNR | - | - | 16.4 mm | 8 mm | 360,000 mm | 92 mm | - | - |
23048EMW33 | SNR | - | - | - | - | 360,000 mm | - | - | - |
23048A2X | NACHI | - | - | - | - | 360 mm | 92 mm | 1570 kN | - |
23048A2XK | NACHI | - | - | - | - | 360 mm | 92 mm | 1570 kN | - |
23048E | NACHI | - | - | - | - | 360 mm | 92 mm | 1530 kN | - |
23048EK | NACHI | - | - | - | - | 360 mm | 92 mm | 1530 kN | - |
IJ223048 | ILJIN | Wheel Bearing | 11,5 mm | - | - | - | - | - | 121,96 mm |
IJ123048 | ILJIN | Wheel Bearing | 9 mm | - | - | - | - | - | 70,5 mm |
23048 | ISB | - | - | - | - | 360 mm | 92 mm | 1264 kN | - |
NSK NU1028MC3 singlerowcylindricalrollerbearing | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter; |
NSK NU2334MC3 CylindricalRollerBearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter; |
NSK NU2338MC3 CylindricalRollerBearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter; |
NSK WR100034 bearing | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter; |
NSK NU2326C3 CylindricalRollerBearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter; |
NSK 6232MC3 DeepGrooveBallBearing | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter; |
NSK NU2332MC3 CylindricalRollerBearings | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter; |
NSK NU2324M/C3 Wafercylindricalrollerbearing | Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:0.015; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Brass; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:3/8" Bore 1; 3/8" Bore 2; 13/16" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not; Inch - Metric:Inch; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Weight / LBS:0.02; Bore 2:0.375 Inch | 9.525 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:0.375 Inch | 9.525 Millimeter; Height:0.25 Inch | 6.35 Millimeter; D:0.813 Inch | 20.65 Millimeter; |
NSK 23048CAME4S11 SphericalRollerBearings Video
NSK 23048CAME4S11 INTERCHANGE
NSK Bearing Part series 23048CAME4S11 is a potential replacement for these common bearing part numbers:
23048CAME4S11
23048CAME4S11
23048CAME4S11
23048CAME4S11
23048CAME4S11
23048CAME4S11
23048CAME4S11
23048CAME4S11
Contact Us

- AMERICAN BEARING MFG.CORP.
- Address2487 Winona Avenue, Schiller Park, lL 78506, U.S.A.
- Phone(Working Time)708-621-5907
- Fax
NSK 23048CAME4S11 Technical Articles
Are ceramic bearings quieter? |
Can a hub bearing break? |
Can you grease wheel bearings? |
NSK Bearing CATEGORIES
- FAG Bearing
- INA Bearing
- KOYO Bearing
- LOYAL Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- timken bearing l44649 Bearing
- sy508 Bearing
- vl0241 Bearing
- skf imx8 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Bearings Grease
- Slewing Bearing