Home>Products>SKF Bearing>SKF 23256/CCK/W33 Sphericalrollerbearings
SKF 23256/CCK/W33 MODELS
Need a CAD or 3D Model?
SKF 23256/CCK/W33 Sphericalrollerbearings
category
SKF Bearing
SKF 23256/CCK/W33 Bearing SPECIFICATIONS
How do 13 mm B you 1.35 mm b min find the SKF 23256/CCK/W33 Sphericalrollerbearings specification? Manufacturers 13.2 kN Dynamic load, C Online Free check! AMERICAN BEARING MFG.CORP.
- SKF
23256/CCK/W33
- 75 mm
- 11600 kgf
- 184.1 mm
- 7840 kgf
- Round
- Contact with Flinger
- Heavy Duty
- 82 mm
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF 23256/CCK/W33 Sphericalrollerbearings Specification details
- 75 mm
- 11600 kgf
- 184.1 mm
- 7840 kgf
- Round
- Contact with Flinger
- Heavy Duty
- 82 mm
- Four-Bolt Flange
- Lubrication Fitting
- Cast Iron
- UCFU300
- Set Screw
- UC315
- Non-Expansion Bearing (Fixed)
SKF 23256/CCK/W33 SKF 23256/CCK/W33 Sphericalrollerbearings Specification
SKF 23256/CCK/W33 Sphericalrollerbearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | a | R | b | k | H | T | C |
TL23256CAE4 | NSK | 280 mm | - | - | - | - | - | - | 2880 kN |
TL23256CAKE4 | NSK | 280 mm | - | - | - | - | - | - | 2880 kN |
23256VMKW33 | SNR | 280,000 mm | - | - | 22.3 mm | 12 mm | 176,000 mm | - | - |
23256VMW33 | SNR | 280,000 mm | - | - | 22.3 mm | 12 mm | 176,000 mm | - | - |
23256E | NACHI | 280 mm | - | - | - | - | - | - | 4150 kN |
23256EK | NACHI | 280 mm | - | - | - | - | - | - | 4150 kN |
23092/23256 | Loyal | 23,812 mm | 2,3 mm | - | - | - | - | 22,225 mm | 50,6 kN |
23100/23256 | Loyal | 25,4 mm | 2,3 mm | - | - | - | - | 22,225 mm | 50,6 kN |
23100/23256B | Timken | 25,4 mm | - | 1,5 mm | - | - | - | - | 15,875 mm |
23256BK | NTN | 280 mm | - | - | - | - | - | - | 2 930 kN |
23256CAE4 | NSK | 280 mm | - | - | - | - | - | - | 2880 kN |
260 mm x 400 mm x 65 mm SKF 6052 Deepgrooveballbearings | d:75 mm; radial dynamic load capacity:11600 kgf; D:184.1 mm; radial static load capacity:7840 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:82 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC315; expansion type:Non-Expansion Bearing (Fixed); |
SKF NN3028MBKRCC9P4 HighPrecisionCylindricalRollerBearing | d:75 mm; radial dynamic load capacity:11600 kgf; D:184.1 mm; radial static load capacity:7840 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:82 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC315; expansion type:Non-Expansion Bearing (Fixed); |
SKF 24030 Sphericalrollerbearings | d:75 mm; radial dynamic load capacity:11600 kgf; D:184.1 mm; radial static load capacity:7840 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:82 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC315; expansion type:Non-Expansion Bearing (Fixed); |
SKF 23164CCK/W33+OH3164H Sphericalrollerbearings | d:75 mm; radial dynamic load capacity:11600 kgf; D:184.1 mm; radial static load capacity:7840 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:82 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC315; expansion type:Non-Expansion Bearing (Fixed); |
SKF 22210cc/W33. SphericalRollerBearing | d:75 mm; radial dynamic load capacity:11600 kgf; D:184.1 mm; radial static load capacity:7840 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:82 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC315; expansion type:Non-Expansion Bearing (Fixed); |
SKF 23096CCKW33+SNL3096+OH3096H SphericalRollerBearing | d:75 mm; radial dynamic load capacity:11600 kgf; D:184.1 mm; radial static load capacity:7840 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:82 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC315; expansion type:Non-Expansion Bearing (Fixed); |
SKF 22214cc/w33. SphericalRollerBearings | d:75 mm; radial dynamic load capacity:11600 kgf; D:184.1 mm; radial static load capacity:7840 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:82 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC315; expansion type:Non-Expansion Bearing (Fixed); |
SKF 23052CC/W33 Sphericalrollerbearings | d:75 mm; radial dynamic load capacity:11600 kgf; D:184.1 mm; radial static load capacity:7840 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:82 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC315; expansion type:Non-Expansion Bearing (Fixed); |
SKF 23256/CCK/W33 Sphericalrollerbearings Video
SKF 23256/CCK/W33 INTERCHANGE
SKF Bearing Part series 23256/CCK/W33 is a potential replacement for these common bearing part numbers:
23256/CCK/W33
23256/CCK/W33
23256/CCK/W33
23256/CCK/W33
23256/CCK/W33
23256/CCK/W33
23256/CCK/W33
23256/CCK/W33
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address2487 Winona Avenue, Schiller Park, lL 78506, U.S.A.
- Phone(Working Time)708-621-5907
- Fax
SKF 23256/CCK/W33 Technical Articles
Are ceramic bearings quieter? |
Can a hub bearing break? |
Can you grease wheel bearings? |
SKF Bearing CATEGORIES
- FAG Bearing
- INA Bearing
- KOYO Bearing
- LOYAL Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- timken bearing l44649 Bearing
- sy508 Bearing
- vl0241 Bearing
- skf imx8 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Bearings Grease
- Slewing Bearing