Home>Products>TIMKEN Bearing>TIMKEN 206KKR6 bearing
TIMKEN 206KKR6 MODELS
Need a CAD or 3D Model?
TIMKEN 206KKR6 bearing
category
TIMKEN Bearing
TIMKEN 206KKR6 Bearing SPECIFICATIONS
TIMKEN 206KKR6 bearing Industries AMERICAN BEARING MFG.CORP. Straight bore type: and Applications ? We 187.699 Weight / LBS sell discount TIMKEN Bearing 190MM Bore; Straight Long Description online as well as cheap machinery parts.
- TIMKEN
206KKR6
- 50 mm
- 6300 kgf
- 130.2 mm
- 3900 kgf
- Round
- Contact with Flinger
- Heavy Duty
- 61 mm
- AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN 206KKR6 bearing Codes and sizes
- 50 mm
- 6300 kgf
- 130.2 mm
- 3900 kgf
- Round
- Contact with Flinger
- Heavy Duty
- 61 mm
- Four-Bolt Flange
- Lubrication Fitting
- Cast Iron
- UCFU300
- Set Screw
- UC310
- Non-Expansion Bearing (Fixed)
TIMKEN 206KKR6 TIMKEN 206KKR6 bearing Code system
TIMKEN 206KKR6 bearing cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | H | J | L | N | S | d | C |
712065700 | INA | - | - | - | - | - | - | 25 mm | 22 mm |
ARN2062 | NTN | - | - | - | - | - | - | 20 mm | 20 mm |
ALF206 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30 mm | 19,5 kN |
ALF206-18 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 28,575 mm | 19,5 kN |
ALF206-19 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30,1625 mm | 19,5 kN |
ALF206-20 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 31.75 mm | 19,5 kN |
10N.6206.F111.B | SNR | - | - | - | - | - | - | 30 mm | 16 mm |
YSPAG 206 | SKF | - | - | - | - | - | - | 30 mm | 18 mm |
YSPAG 206-103 | SKF | - | - | - | - | - | - | 30.162 mm | 18 mm |
20206 | ISO | - | - | - | - | - | - | 30 mm | 16 mm |
20206 C | Loyal | - | - | - | - | - | - | 30 mm | 27,5 kN |
TIMKEN H961649/961610 TaperedRollerBearings | d:50 mm; radial dynamic load capacity:6300 kgf; D:130.2 mm; radial static load capacity:3900 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:61 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC310; expansion type:Non-Expansion Bearing (Fixed); |
38,1 mm x 65,088 mm x 11,908 mm Timken 13889/13836 TaperedRollerBearings | d:50 mm; radial dynamic load capacity:6300 kgf; D:130.2 mm; radial static load capacity:3900 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:61 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC310; expansion type:Non-Expansion Bearing (Fixed); |
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter TIMKEN 22226EMW33C3 SphericalRollerBearing | d:50 mm; radial dynamic load capacity:6300 kgf; D:130.2 mm; radial static load capacity:3900 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:61 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC310; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN HM231132 TaperedRollerBearings | d:50 mm; radial dynamic load capacity:6300 kgf; D:130.2 mm; radial static load capacity:3900 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:61 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC310; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN M268749N/M268710N taperedrollerbearings | d:50 mm; radial dynamic load capacity:6300 kgf; D:130.2 mm; radial static load capacity:3900 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:61 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC310; expansion type:Non-Expansion Bearing (Fixed); |
Timken 22244CAKW33C3 SphericalRollerBearing | d:50 mm; radial dynamic load capacity:6300 kgf; D:130.2 mm; radial static load capacity:3900 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:61 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC310; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN M272749-JWA/M272710D+LC3 TaperedRollerBearings | d:50 mm; radial dynamic load capacity:6300 kgf; D:130.2 mm; radial static load capacity:3900 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:61 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC310; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN HM231132XA TaperedRollerBearing | d:50 mm; radial dynamic load capacity:6300 kgf; D:130.2 mm; radial static load capacity:3900 kgf; bore type:Round; seal type:Contact with Flinger; duty type:Heavy Duty; length through bore:61 mm; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFU300; locking device:Set Screw; replacement bearing:UC310; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN 206KKR6 bearing Video
TIMKEN 206KKR6 INTERCHANGE
TIMKEN Bearing Part series 206KKR6 is a potential replacement for these common bearing part numbers:
206KKR6
206KKR6
206KKR6
206KKR6
206KKR6
206KKR6
206KKR6
206KKR6
Contact Us
- AMERICAN BEARING MFG.CORP.
- Address2487 Winona Avenue, Schiller Park, lL 78506, U.S.A.
- Phone(Working Time)708-621-5907
- Fax
TIMKEN 206KKR6 Technical Articles
Are ceramic bearings quieter? |
Can a hub bearing break? |
Can you grease wheel bearings? |
TIMKEN Bearing CATEGORIES
- FAG Bearing
- INA Bearing
- KOYO Bearing
- LOYAL Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- timken bearing l44649 Bearing
- sy508 Bearing
- vl0241 Bearing
- skf imx8 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Bearings Grease
- Slewing Bearing