Home>Products>TIMKEN Bearing>TIMKEN SNP3152-9-7/16 TaperedRollerBearings
TIMKEN SNP3152-9-7/16 MODELS
Need a CAD or 3D Model?
TIMKEN SNP3152-9-7/16 TaperedRollerBearings
category
TIMKEN Bearing
TIMKEN SNP3152-9-7/16 Bearing SPECIFICATIONS
What 0.0 Inventory are the dimensions SKF Brand of a AMERICAN BEARING MFG.CORP. TIMKEN SNP3152-9-7/16 TaperedRollerBearings? TIMKEN Bearing Manufacturing Service . Get Your Free, Instant Quote!
- TIMKEN
SNP3152-9-7/16
- 80 mm
- Contact with Flinger
- 219 mm
- 85.7 mm
- 260 mm
- 186 mm
- Round
- 61.6 mm
-
AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN SNP3152-9-7/16 TaperedRollerBearings Codes and sizes
- 80 mm
- Contact with Flinger
- 219 mm
- 85.7 mm
- 260 mm
- 186 mm
- Round
- 61.6 mm
- Medium Duty
- M20
- Four-Bolt Piloted
- Lubrication Fitting
- Cast Iron
- UCFCX00
- Set Screw
- UCX16
- 8500 kgf
- Click here
- 6300 kgf
TIMKEN SNP3152-9-7/16 TIMKEN SNP3152-9-7/16 TaperedRollerBearings Code system
TIMKEN SNP3152-9-7/16 TaperedRollerBearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | d | F | E | K | D | s | C |
TL23152CAE4 | NSK | - | 260 mm | - | - | - | 440 mm | - | 2160 kN |
TL23152CAKE4 | NSK | - | 260 mm | - | - | - | 440 mm | - | 2160 kN |
315268 B | SKF | 44,98 mm | 70 mm | 82.83 mm | 108.83 mm | 5 mm | 160 mm | - | 90 mm |
315268 BC | SKF | 44,98 mm | 70 mm | 82.83 mm | 108.83 mm | 5 mm | 160 mm | - | 90 mm |
23152VMKW33 | SNR | 144,000 mm | 260,000 mm | - | - | - | 440,000 mm | - | - |
23152VMW33 | SNR | 144,000 mm | 260,000 mm | - | - | - | 440,000 mm | - | - |
NU 3152 ECMA | SKF | - | 260 mm | 298.5 mm | - | - | 440 mm | 8 mm | - |
23152E | NACHI | - | 260 mm | - | - | - | 440 mm | - | 3100 kN |
23152EK | NACHI | - | 260 mm | - | - | - | 440 mm | - | 3100 kN |
315257 A | SKF | - | 610 mm | 665 mm | - | 9 mm | 820 mm | - | 430 mm |
353152 | ISB | 167 mm | 440 mm | - | - | - | 645 mm | - | 1940,4 kN |
38,1 mm x 65,088 mm x 11,908 mm Timken 13889/13836 TaperedRollerBearings | d:80 mm; seal type:Contact with Flinger; bolt circle diameter:219 mm; length through bore:85.7 mm; B:260 mm; pilot diameter:186 mm; bore type:Round; unit standoff:61.6 mm; duty type:Medium Duty; bolt size:M20; mounting type:Four-Bolt Piloted; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFCX00; locking device:Set Screw; replacement bearing:UCX16; radial dynamic load capacity:8500 kgf; manufacturer product page:Click here; radial static load capacity:6300 kgf; |
TIMKEN HM231132 TaperedRollerBearings | d:80 mm; seal type:Contact with Flinger; bolt circle diameter:219 mm; length through bore:85.7 mm; B:260 mm; pilot diameter:186 mm; bore type:Round; unit standoff:61.6 mm; duty type:Medium Duty; bolt size:M20; mounting type:Four-Bolt Piloted; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFCX00; locking device:Set Screw; replacement bearing:UCX16; radial dynamic load capacity:8500 kgf; manufacturer product page:Click here; radial static load capacity:6300 kgf; |
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter TIMKEN 22226EMW33C3 SphericalRollerBearing | d:80 mm; seal type:Contact with Flinger; bolt circle diameter:219 mm; length through bore:85.7 mm; B:260 mm; pilot diameter:186 mm; bore type:Round; unit standoff:61.6 mm; duty type:Medium Duty; bolt size:M20; mounting type:Four-Bolt Piloted; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFCX00; locking device:Set Screw; replacement bearing:UCX16; radial dynamic load capacity:8500 kgf; manufacturer product page:Click here; radial static load capacity:6300 kgf; |
TIMKEN H961649/961610 TaperedRollerBearings | d:80 mm; seal type:Contact with Flinger; bolt circle diameter:219 mm; length through bore:85.7 mm; B:260 mm; pilot diameter:186 mm; bore type:Round; unit standoff:61.6 mm; duty type:Medium Duty; bolt size:M20; mounting type:Four-Bolt Piloted; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFCX00; locking device:Set Screw; replacement bearing:UCX16; radial dynamic load capacity:8500 kgf; manufacturer product page:Click here; radial static load capacity:6300 kgf; |
TIMKEN M268749N/M268710N taperedrollerbearings | d:80 mm; seal type:Contact with Flinger; bolt circle diameter:219 mm; length through bore:85.7 mm; B:260 mm; pilot diameter:186 mm; bore type:Round; unit standoff:61.6 mm; duty type:Medium Duty; bolt size:M20; mounting type:Four-Bolt Piloted; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFCX00; locking device:Set Screw; replacement bearing:UCX16; radial dynamic load capacity:8500 kgf; manufacturer product page:Click here; radial static load capacity:6300 kgf; |
TIMKEN HM231132XA TaperedRollerBearing | d:80 mm; seal type:Contact with Flinger; bolt circle diameter:219 mm; length through bore:85.7 mm; B:260 mm; pilot diameter:186 mm; bore type:Round; unit standoff:61.6 mm; duty type:Medium Duty; bolt size:M20; mounting type:Four-Bolt Piloted; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFCX00; locking device:Set Screw; replacement bearing:UCX16; radial dynamic load capacity:8500 kgf; manufacturer product page:Click here; radial static load capacity:6300 kgf; |
Timken 22244CAKW33C3 SphericalRollerBearing | d:80 mm; seal type:Contact with Flinger; bolt circle diameter:219 mm; length through bore:85.7 mm; B:260 mm; pilot diameter:186 mm; bore type:Round; unit standoff:61.6 mm; duty type:Medium Duty; bolt size:M20; mounting type:Four-Bolt Piloted; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFCX00; locking device:Set Screw; replacement bearing:UCX16; radial dynamic load capacity:8500 kgf; manufacturer product page:Click here; radial static load capacity:6300 kgf; |
TIMKEN M272749-JWA/M272710D+LC3 TaperedRollerBearings | d:80 mm; seal type:Contact with Flinger; bolt circle diameter:219 mm; length through bore:85.7 mm; B:260 mm; pilot diameter:186 mm; bore type:Round; unit standoff:61.6 mm; duty type:Medium Duty; bolt size:M20; mounting type:Four-Bolt Piloted; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:UCFCX00; locking device:Set Screw; replacement bearing:UCX16; radial dynamic load capacity:8500 kgf; manufacturer product page:Click here; radial static load capacity:6300 kgf; |
TIMKEN SNP3152-9-7/16 TaperedRollerBearings Video
TIMKEN SNP3152-9-7/16 INTERCHANGE
TIMKEN Bearing Part series SNP3152-9-7/16 is a potential replacement for these common bearing part numbers:
SNP3152-9-7/16
SNP3152-9-7/16
SNP3152-9-7/16
SNP3152-9-7/16
SNP3152-9-7/16
SNP3152-9-7/16
SNP3152-9-7/16
SNP3152-9-7/16
Contact Us

- AMERICAN BEARING MFG.CORP.
- Address2487 Winona Avenue, Schiller Park, lL 78506, U.S.A.
- Phone(Working Time)708-621-5907
- Fax
TIMKEN SNP3152-9-7/16 Technical Articles
Are ceramic bearings quieter? |
Can a hub bearing break? |
Can you grease wheel bearings? |
TIMKEN Bearing CATEGORIES
- FAG Bearing
- INA Bearing
- KOYO Bearing
- LOYAL Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- timken bearing l44649 Bearing
- sy508 Bearing
- vl0241 Bearing
- skf imx8 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Bearings Grease
- Slewing Bearing