Home>Products>TIMKEN Bearing>TIMKEN TDO-60.325-28985-21D-X2S Double-rowtaperedrollerbearings
TIMKEN TDO-60.325-28985-21D-X2S MODELS
Need a CAD or 3D Model?
TIMKEN TDO-60.325-28985-21D-X2S Double-rowtaperedrollerbearings
TIMKEN Bearing
TIMKEN TDO-60.325-28985-21D-X2S Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the Bearings Category resources to AMERICAN BEARING MFG.CORP. help you with all your TIMKEN TDO-60.325-28985-21D-X2S Double-rowtaperedrollerbearings needs - including routine maintenance, major repairs, warranty service, and TIMKEN Bearing equipment inspections.
- TIMKEN
TDO-60.325-28985-21D-X2S
- 0.6250 in
- 2450 lbf
- 2.5000 in
- 1190 lbf
- Round
- Contact with Flinger
- Standard Duty
- 1.220 in
-
AMERICAN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN TDO-60.325-28985-21D-X2S Double-rowtaperedrollerbearings Codes and sizes
- 0.6250 in
- 2450 lbf
- 2.5000 in
- 1190 lbf
- Round
- Contact with Flinger
- Standard Duty
- 1.220 in
- Four-Bolt Flange
- Lubrication Fitting
- Cast Iron - Nickel Protection
- MUCF200NP
- Set Screw
- MUC202-10
- Non-Expansion Bearing (Fixed)
TIMKEN TDO-60.325-28985-21D-X2S TIMKEN TDO-60.325-28985-21D-X2S Double-rowtaperedrollerbearings Code system
TIMKEN TDO-60.325-28985-21D-X2S Double-rowtaperedrollerbearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | J | L | H | C | D | W | d |
YRT 325 | ISB | - | - | 15 mm | 60 mm | 20 mm | 450 mm | 8,2 mm | 325 mm |
YRTS 325 | ISB | - | - | 15 mm | - | 20 mm | - | 8,2 mm | - |
5325 | Ruville | - | - | - | - | - | - | - | - |
TL23256CAE4 | NSK | 176 mm | - | - | - | 2880 kN | 500 mm | - | 280 mm |
TL23256CAKE4 | NSK | 176 mm | - | - | - | 2880 kN | 500 mm | - | 280 mm |
ZKLDF325 | ISB | - | - | 8,2 mm | 60 mm | 11 kN | 450 mm | 6 mm | 325 mm |
THR2325 | KOYO | - | - | - | - | 959 kN | 250 mm | - | 114.3 mm |
T53250 | Timken | - | - | - | - | - | 1473,2 mm | - | 1352,55 mm |
TRU 325230 | IKO | 30 mm | 38 mm | - | - | 29,8 kN | 52 mm | - | 32 mm |
TRU 325230UU | IKO | 30 mm | 38 mm | - | - | 29,8 kN | 52 mm | - | 32 mm |
YRTE325 | INA | - | 342 mm | - | 60 mm | 20 mm | 450 mm | - | 325 mm |
TIMKEN HM231132 TaperedRollerBearings | d:0.6250 in; radial dynamic load capacity:2450 lbf; D:2.5000 in; radial static load capacity:1190 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.220 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC202-10; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN HM231132XA TaperedRollerBearing | d:0.6250 in; radial dynamic load capacity:2450 lbf; D:2.5000 in; radial static load capacity:1190 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.220 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC202-10; expansion type:Non-Expansion Bearing (Fixed); |
Timken 22244CAKW33C3 SphericalRollerBearing | d:0.6250 in; radial dynamic load capacity:2450 lbf; D:2.5000 in; radial static load capacity:1190 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.220 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC202-10; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN M268749N/M268710N taperedrollerbearings | d:0.6250 in; radial dynamic load capacity:2450 lbf; D:2.5000 in; radial static load capacity:1190 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.220 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC202-10; expansion type:Non-Expansion Bearing (Fixed); |
38,1 mm x 65,088 mm x 11,908 mm Timken 13889/13836 TaperedRollerBearings | d:0.6250 in; radial dynamic load capacity:2450 lbf; D:2.5000 in; radial static load capacity:1190 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.220 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC202-10; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN H961649/961610 TaperedRollerBearings | d:0.6250 in; radial dynamic load capacity:2450 lbf; D:2.5000 in; radial static load capacity:1190 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.220 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC202-10; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN M272749-JWA/M272710D+LC3 TaperedRollerBearings | d:0.6250 in; radial dynamic load capacity:2450 lbf; D:2.5000 in; radial static load capacity:1190 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.220 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC202-10; expansion type:Non-Expansion Bearing (Fixed); |
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter TIMKEN 22226EMW33C3 SphericalRollerBearing | d:0.6250 in; radial dynamic load capacity:2450 lbf; D:2.5000 in; radial static load capacity:1190 lbf; bore type:Round; seal type:Contact with Flinger; duty type:Standard Duty; length through bore:1.220 in; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; housing material:Cast Iron - Nickel Protection; series:MUCF200NP; locking device:Set Screw; replacement bearing:MUC202-10; expansion type:Non-Expansion Bearing (Fixed); |
TIMKEN TDO-60.325-28985-21D-X2S Double-rowtaperedrollerbearings Video
TIMKEN TDO-60.325-28985-21D-X2S INTERCHANGE
TIMKEN Bearing Part series TDO-60.325-28985-21D-X2S is a potential replacement for these common bearing part numbers:
TDO-60.325-28985-21D-X2S
TDO-60.325-28985-21D-X2S
TDO-60.325-28985-21D-X2S
TDO-60.325-28985-21D-X2S
TDO-60.325-28985-21D-X2S
TDO-60.325-28985-21D-X2S
TDO-60.325-28985-21D-X2S
TDO-60.325-28985-21D-X2S
Contact Us

- AMERICAN BEARING MFG.CORP.
- Address2487 Winona Avenue, Schiller Park, lL 78506, U.S.A.
- Phone(Working Time)708-621-5907
- Fax
TIMKEN TDO-60.325-28985-21D-X2S Technical Articles
Are ceramic bearings quieter? |
Can a hub bearing break? |
Can you grease wheel bearings? |
TIMKEN Bearing CATEGORIES
- FAG Bearing
- INA Bearing
- KOYO Bearing
- LOYAL Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- timken bearing l44649 Bearing
- sy508 Bearing
- vl0241 Bearing
- skf imx8 Bearing
- Double Row Double Row Bearings
- Double Direction Thrust Bearings
- Tapered Roller Bearings Double-row
- Bearings Grease
- Slewing Bearing